Items
Search the complete item database as a compact list. Equipment fields appear wherever they are published.
| Name | Class / type | Level | AC / damage | Value | Durability | Wt. | Stats | Location |
|---|---|---|---|---|---|---|---|---|
| Suomi Labyrinth HelmetItem · ID 804 | — | — | — | — | — | 2 | — | — |
| Suomi Labyrinth MailItem · ID 808 | — | — | — | — | — | 0 | — | — |
| Suomi Leather BliautItem · ID 427 | — | — | — | — | — | 0 | — | — |
| Suomi Leather TunicItem · ID 367 | — | — | — | — | — | 0 | — | — |
| Suomi Lightning GarbItem · ID 835 | — | — | — | — | — | 11 | — | — |
| Suomi LoricaItem · ID 378 | — | — | — | — | — | 15 | — | — |
| Suomi LorumItem · ID 411 | — | — | — | — | — | 11 | — | — |
| Suomi Lotus BodiceItem · ID 444 | — | — | — | — | — | 6 | — | — |
| Suomi Magi SkirtItem · ID 463 | — | — | — | — | — | 4 | — | — |
| Suomi magic SkirtItem | — | — | — | — | — | 4 | — | — |
| Suomi ManeItem · ID 775 | — | — | — | — | — | 20 | — | — |
| Suomi MantleItem · ID 425 | — | — | — | — | — | 8 | — | — |
| Suomi Moon BodiceItem · ID 448 | — | — | — | — | — | 8 | — | — |
| Suomi Mountain GarbItem · ID 795 | — | — | — | — | — | 14 | — | — |
| Suomi Mystic GownItem · ID 481 | — | — | — | — | — | 5 | — | — |
| Suomi Nomish leatherItem | — | — | — | — | — | 6 | — | — |
| Suomi PalutenItem · ID 399 | — | — | — | — | — | 9 | — | — |
| Suomi Pebble RoseItem · ID 814 | — | — | — | — | — | 0 | — | — |
| Suomi Phoenix MailItem | — | — | — | — | — | 50 | — | — |
| Suomi PlatemailItem · ID 759 | — | — | — | — | — | 50 | — | — |
| Suomi Platemail HelmItem · ID 760 | — | — | — | — | — | 3 | — | — |
| Suomi PompadourItem | — | — | — | — | — | 4 | — | — |
| Suomi Royal CoatItem · ID 1,738 | — | — | — | — | — | 1 | — | — |
| Suomi Royal RobeItem · ID 1,744 | — | — | — | — | — | 1 | — | — |
| Suomi Scout LeatherItem · ID 391 | — | — | — | — | — | 4 | — | — |
| Suomi Sea GarbItem · ID 842 | — | — | — | — | — | 0 | — | — |
| Suomi SongItem · ID 6 | — | — | — | — | — | 0 | — | — |
| Suomi StollerItem · ID 472 | — | — | — | — | — | 11 | — | — |
| Suomi Surplice BlouseItem | — | — | — | — | — | 30 | — | — |
| Suomi TroupeItem · ID 855 | — | — | — | — | — | 0 | — | — |
| Suomi Troupe BagItem · ID 135 | — | — | — | — | — | 0 | — | — |
| Suomi Troupe BandItem · ID 1,029 | — | — | — | — | — | 4 | — | — |
| Suomi Troupe CreateItem · ID 13,058 | — | — | — | — | — | 0 | — | — |
| Suomi Troupe GownItem · ID 850 | — | — | — | — | — | 4 | — | — |
| Suomi Troupe HatItem · ID 1,025 | — | — | — | — | — | 4 | — | — |
| Suomi Vermillion PelisseItem | — | — | — | — | — | 3 | — | — |
| Suomi Vermillion StoleItem | — | — | — | — | — | 3 | — | — |
| Suomi Wind GarbItem · ID 791 | — | — | — | — | — | 11 | — | — |
| Surgeon MaskEquipment · ID 12,219 | Accessory · Peasant | 1 | — | — | — | 1 | — | — |
| Surplice BlouseArmor · ID 162 | Warrior · Female Warrior | 56 | AC-36 | 34,950g | 15,000 | 30 | -1 Dex | Crafted: East Woodland 15-1 |
| SutteeItem | — | — | — | — | — | 13 | — | — |
| Swamp Witch PetEquipment · ID 12,136 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Sweet BunsItem · ID 3,280 | — | — | — | — | — | 0 | — | — |
| Sweet PotionItem · ID 631 | — | — | — | — | — | 0 | — | — |
| Swimming goggleItem | — | — | — | — | — | 1 | — | — |
| Symbol of CailItem | — | — | — | — | — | 1 | — | — |
| Symbol of CeannlaidirItem | — | — | — | — | — | 1 | — | — |
| Symbol of ChadulItem | — | — | — | — | — | 1 | — | — |
| Symbol of DanaanItem | — | — | — | — | — | 1 | — | — |
| Symbol of DeochItem | — | — | — | — | — | 1 | — | — |
| Symbol of FiosachdItem | — | — | — | — | — | 1 | — | — |
| Symbol of GliocaItem | — | — | — | — | — | 1 | — | — |
| Symbol of GramailItem | — | — | — | — | — | 1 | — | — |
| Symbol of LuathasItem | — | — | — | — | — | 1 | — | — |
| Symbol of SgriosItem | — | — | — | — | — | 1 | — | — |
| Tablet Piece 1Item · ID 1,445 | — | — | — | — | — | 0 | — | — |
| Tablet Piece 2Item · ID 1,446 | — | — | — | — | — | 0 | — | — |
| Tablet Piece 3Item · ID 1,447 | — | — | — | — | — | 0 | — | — |
| Tablet Piece 4Item · ID 1,448 | — | — | — | — | — | 0 | — | — |
| TablierItem · ID 752 | — | — | — | — | — | 0 | — | — |
| Tail Slam BookItem · ID 625 | — | — | — | — | — | 0 | — | — |
| Tail Sweep BookItem · ID 625 | — | — | — | — | — | 0 | — | — |
| Tailed Bow TieEquipment · ID 8,027 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| TalariaEquipment · ID 13,401 | Boots · Peasant | AB90 | AC-15 | — | 20,000 | 4 | +2500 Health, +2500 Mana+5 Wis, +5 Con, +15 Dex+25 Hit, +25 Dmg, +20% MR | Treasure Box: Satchel of Goods |
| Talgonite AxeWeapon · ID 525 | Peasant · Peasant Weapons · Melee | 81 | Damages:80-110 L:100-116 | 100,000g | 80,000 | 29 | — | Monster Drop: Dwarf Warrior |
| Talgonite Battle AxeItem | — | — | — | — | — | 34 | — | — |
| Talgonite ShieldEquipment · ID 191 | Shield · Warrior | 98 | AC-20 | — | 17,000 | 35 | -500 Mana+30% MR | Monster Drop: Various |
| Talgonite WhipWeapon · ID 521 | Rogue · Rogue Weapons · Rogue Whips | 69 | Damages:90-100 L:120-135 | 60,100g | 20,000 | 15 | — | Vendor: Pirate Ship |
| TalismanItem · ID 1,729 | — | — | — | — | — | 0 | — | — |
| Talisman with GemsItem · ID 1,730 | — | — | — | — | — | 0 | — | — |
| TalmaArmor · ID 1,770 | Wizard · Male Summoner | AB1 | AC-50 | 100,000g | 10,000 | 8 | +1500 Health, -600 Mana+2 Str, -1 Int, -2 Wis, +1 Con, -1 Dex+20% MR | Vendor: Asilon Armory |
| Talma TestItem | — | — | — | — | — | 10 | — | — |
| Talon Kick BookItem · ID 625 | — | — | — | — | — | 0 | — | — |
| Talos FragmentItem · ID 320 | — | — | — | — | — | 0 | — | — |
| Talos OreItem · ID 320 | — | — | — | — | — | 0 | — | — |
| Talos RingEquipment · ID 211 | Ring · Peasant | 4 | — | — | 2,000 | 1 | +100 Health | Vendor: Piet ArmoryMonster Drop: Various |
| Talos ShieldEquipment · ID 187 | Shield · Warrior | 90 | AC-18 | — | 15,000 | 30 | -500 Mana+20% MR | Monster Drop: Cthonic Remains |
| Tan Armor DyeItem · ID 7,981 | — | — | — | — | — | 0 | — | — |
| TangerineItem · ID 1,503 | — | — | — | — | — | 0 | — | — |
| Tangerine Armor DyeItem · ID 7,981 | — | — | — | — | — | 0 | — | — |
| Tangerine Hair DyeItem · ID 3,317 | — | — | — | — | — | 0 | — | — |
| TangerinesItem · ID 1,503 | — | — | — | — | — | 0 | — | — |
| Tank MountTrinket · ID 12,132 | Peasant | — | — | — | — | 0 | — | Kruna Shop: October |
| Tank Mount1Item · ID 12,132 | — | — | — | — | — | 0 | — | — |
| Tank Mount2Item · ID 12,132 | — | — | — | — | — | 0 | — | — |
| TarsilArmor · ID 2,000 | Warrior · Male Gladiator | AB12 | AC-72 | 43,000g | 10,000 | 14 | +1100 Health, -300 Mana-2 Str, -2 Dex+40% MR | Vendor: Noam Armory |
| TarsilanArmor · ID 2,025 | Warrior · Female Gladiator | AB12 | AC-72 | 43,000g | 10,000 | 14 | +1100 Health, -300 Mana-2 Str, -2 Dex+40% MR | Vendor: Noam Armory |
| TartufeItem | — | — | — | — | — | 12 | — | — |
| Tauren HoofItem · ID 1,702 | — | — | — | — | — | 0 | — | — |
| Tauren HornItem · ID 1,703 | — | — | — | — | — | 0 | — | — |
| Tauren Nose RingItem · ID 1,704 | — | — | — | — | — | 0 | — | — |
| Teal Bathing GarmentItem · ID 957 | — | — | — | — | — | 1 | — | — |
| Teal PinaforeItem · ID 3,459 | — | — | — | — | — | 0 | — | — |
| Teal Polyp PuppetWeapon · ID 2,407 | Peasant · Peasant Weapons · Costume | 1 | Damages:1-1 L:1-1 | 1,000g | 1,000 | 3 | — | Event: Oren Fair |
| Teal Vest CapItem · ID 1,346 | — | — | — | — | — | 1 | — | — |
| TeddyItem · ID 2,324 | — | — | — | — | — | 0 | — | — |
| Teddy BackpackEquipment · ID 12,065 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Teddy Bear DollWeapon · ID 12,071 | Peasant · Peasant Weapons · Costume | 1 | Damages: L: | — | — | 3 | Untradable | Kruna Shop |
| Teleport SongItem · ID 4 | — | — | — | — | — | 0 | — | — |
| Tempered Veltain SwordWeapon · ID 921 | Warrior · Gladiator Weapons · Gladiator Two Hand | AB15 | Damages:674-704 L:714-754 | 350,000g | 500,000 | 15 | +8 Hit, +8 Dmg, +10% MR+3 AC | Crafted: Hwarone Armory |
6,886 results · page 65 of 69
