Items
Search the complete item database as a compact list. Equipment fields appear wherever they are published.
| Name | Class / type | Level | AC / damage | Value | Durability | Wt. | Stats | Location |
|---|---|---|---|---|---|---|---|---|
| Slan Da Asgall Treas NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Da Dion Ceathramh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Da Dion Ciad NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Da Dion Coigeamh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Da Dion Tiota NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Da Dion Treas NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Dion Asgall Ceathramh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Dion Asgall Ciad NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Dion Asgall Coigeamh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Dion Asgall Tiota NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Dion Asgall Treas NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Dion Slan Ceathramh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Dion Slan Ciad NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Dion Slan Coigeamh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Dion Slan Tiota NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Dion Slan Treas NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slate Armor DyeItem · ID 7,981 | — | — | — | — | — | 0 | — | — |
| Slate EarringEquipment · ID 13,580 | Earring · Peasant | AB45 | AC-3 | — | 500,000 | 1 | +1200 Mana+10 Int10 Regen | Vendor: Yowien Territory 13 |
| Slate GauntletEquipment · ID 1,587 | Gauntlet · Peasant | AB60 | AC-6 | — | 500,000 | 10 | +2000 Mana+2 Int, +2 Wis, +1 Con+20% MR | Vendor: Yowien Territory 13 |
| Slate Hair DyeItem · ID 3,317 | — | — | — | — | — | 0 | — | — |
| Slate Kimono RobeItem · ID 13,586 | — | — | — | — | — | 1 | — | — |
| Sled OutfitItem · ID 736 | — | — | — | — | — | 1 | — | — |
| Sled SuitItem · ID 736 | — | — | — | — | — | 1 | — | — |
| Sleigh MountTrinket · ID 13,042 | Peasant | — | — | — | — | 0 | — | Treasure Box: Stocking Stuffer |
| SlimeItem · ID 338 | — | — | — | — | — | 0 | — | — |
| Small Blue DiamondItem · ID 701 | — | — | — | — | — | 0 | — | — |
| Small Dark EmeraldItem · ID 692 | — | — | — | — | — | 0 | — | — |
| Small EmeraldItem · ID 691 | — | — | — | — | — | 0 | — | — |
| Small Emerald RingEquipment · ID 213 | Ring · Peasant | 1 | — | 2,000g | 2,000 | 1 | +300 Health+2 Dmg | Quest: Tutorial |
| Small KasmaniteItem · ID 694 | — | — | — | — | — | 0 | — | — |
| Small MoldItem · ID 338 | — | — | — | — | — | 0 | — | — |
| Small Spinel RingEquipment · ID 210 | Ring · Peasant | 1 | — | 1,500g | 2,000 | 1 | +300 Health+2 Hit | Quest: Tutorial |
| Smily Blob HatItem · ID 2,435 | — | — | — | — | — | 0 | — | — |
| Smith's HammerItem · ID 651 | — | — | — | — | — | 0 | — | — |
| Smokey SphereItem · ID 299 | — | — | — | — | — | 0 | — | — |
| Snake FangItem · ID 1,406 | — | — | — | — | — | 0 | — | — |
| Snake Leather BlouseItem | — | — | — | — | — | 1 | — | — |
| Snake Leather TunicItem | — | — | — | — | — | 1 | — | — |
| Sneak Flight BookItem · ID 625 | — | — | — | — | — | 0 | — | — |
| Snorkel HeadgearItem · ID 13,692 | — | — | — | — | — | 1 | — | — |
| Snow Beast BuddyEquipment · ID 12,190 | Accessory · Peasant | 1 | — | — | — | 1 | — | — |
| Snow BootsItem · ID 2,310 | — | — | — | — | — | 0 | — | — |
| Snow DaggerWeapon · ID 91 | Rogue · Rogue Weapons · Rogue Daggers | 1 | Damages:10-20 L:5-15 | 1,000g | 2,000 | 3 | — | Vendor: Loures Castle Weaponsmith |
| Snow EffectEquipment · ID 12,014 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Snow HatEquipment · ID 1,020 | Helmet · Peasant | 11 | — | 1,000,000g | 1,000 | 1 | — | Event: Red Noses |
| Snow HelmetItem | — | — | — | — | — | 1 | — | — |
| Snow JesterItem · ID 2,312 | — | — | — | — | — | 0 | — | — |
| Snow Pom BeanieItem · ID 7,999 | — | — | — | — | — | 0 | — | — |
| Snow SecretWeapon · ID 221 | Rogue · Rogue Weapons · Rogue Secrets | 1 | Damages:10-24 L:5-18 | 1,500g | 1,000 | 3 | — | Vendor: Suomi Weaponsmith |
| Snowman Body 1Item · ID 13,749 | — | — | — | — | — | 1 | — | — |
| Snowman Body 2Item · ID 13,750 | — | — | — | — | — | 1 | — | — |
| Snowman Body 3Item · ID 13,751 | — | — | — | — | — | 1 | — | — |
| Snowman BuddyWeapon · ID 2,415 | Peasant · Peasant Weapons · Costume | 1 | Damages: L: | — | — | 3 | — | — |
| Snowman HatItem · ID 2,428 | — | — | — | — | — | 1 | — | — |
| Snowman Head 1Item · ID 13,743 | — | — | — | — | — | 1 | — | — |
| Snowman Head 2Item · ID 13,744 | — | — | — | — | — | 1 | — | — |
| Snowman Head 3Item · ID 13,745 | — | — | — | — | — | 1 | — | — |
| Soaked ManualItem · ID 1,078 | — | — | — | — | — | 0 | — | — |
| Soccer BallItem · ID 1,058 | — | — | — | — | — | 0 | — | — |
| Soccer Champion MedalEquipment · ID 12,023 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Soileir AmuletEquipment · ID 7,986 | Necklace · Peasant | AB95 | AC-7 | — | 5,000 | 1 | +4500 Health, +4500 Mana+17 Str, +17 Int, +17 Wis, +17 Con, +17 DexLight Offense | Quest: Danaan Consecration P3 |
| Solace GreavesEquipment · ID 1,851 | Greaves · Peasant | AB10 | AC-11 | — | 50,000 | 7 | +350 Health+2 Hit, +10% MR | Monster Drop: Fire Canyon |
| Solas AmuletEquipment · ID 7,986 | Necklace · Peasant | AB95 | AC-5 | — | 5,000 | 1 | +1500 Health, +1500 Mana+15 Str, +15 Int, +15 Wis, +15 Con, +15 DexLight Offense | Quest: Danaan Consecration P5 |
| Sonor RingEquipment · ID 2,075 | Ring · Peasant | 70 | AC-1 | — | 5,000 | 1 | +300 Health, +150 Mana+1 Int+1 Hit, +1 Dmg, +10% MR | Monster Drop: Beal na Carriage |
| Sorcha AmuletEquipment · ID 7,986 | Necklace · Peasant | AB95 | AC-6 | — | 5,000 | 1 | +4000 Health, +4000 Mana+16 Str, +16 Int, +16 Wis, +16 Con, +16 DexLight Offense | Quest: Danaan Consecration P6 |
| SoronArmor · ID 2,010 | Monk · Male Druid | AB12 | AC-64 | 430,000g | 10,000 | 12 | +1100 Health, -500 Mana-2 Str, -1 Dex+30% MR | Vendor: Noam Armory |
| SoroniArmor · ID 2,035 | Monk · Female Druid | AB12 | AC-64 | 430,000g | 10,000 | 12 | +1100 Health, -500 Mana-2 Str+30% MR | Vendor: Noam Armory |
| Sorrow DisplayEquipment · ID 5,070 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| SoupItem · ID 2,101 | — | — | — | — | — | 0 | — | — |
| Soup HeadEquipment · ID 12,045 | Accessory · Peasant | 1 | — | — | — | 1 | — | — |
| Spark FlowerItem · ID 1,489 | — | — | — | — | — | 0 | — | — |
| Sparkle RingEquipment · ID 1,358 | Ring · Peasant | 56 | — | — | 5,000 | 1 | +300 Health, +150 Mana+1 Str, +1 Int, +1 Wis, +1 Con, +1 Dex | Vendor: Oren Jeweler |
| SparklesEquipment · ID 2,320 | Accessory · Peasant | 11 | — | — | — | 1 | — | — |
| Sparkly EffectEquipment · ID 8,029 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Speak CouponItem · ID 312 | — | — | — | — | — | 0 | — | — |
| Spear ArrowWeapon · ID 1,095 | Rogue · Archer Weapons · Archer Arrows | AB1 | Damages: L: | 100g | — | 1 | Strength x 75.2 | Monster Drop: Medenia Chest |
| Special BouquetItem · ID 12,048 | — | — | — | — | — | 0 | — | — |
| SpectaclesEquipment · ID 12,051 | Accessory · Peasant | 1 | — | — | — | 1 | — | — |
| Spectre MaskEquipment · ID 12,141 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| SphereWeapon · ID 1,777 | Wizard · Summoner Weapons · Spheres | AB1 | Damages:4-20 L:106-130 | 300,000g | 800,000 | 5 | +2 Str, -1 Int, -1 Wis+20% MRRequires Elemental Bless 1All 1+ line spells become 1 line | Vendor: Asilon Weapon Shop |
| SpicesItem · ID 1,792 | — | — | — | — | — | 0 | — | — |
| Spider's EggsItem · ID 561 | — | — | — | — | — | 0 | — | — |
| Spider's EyeItem · ID 335 | — | — | — | — | — | 0 | — | — |
| Spider's LegsItem · ID 560 | — | — | — | — | — | 0 | — | — |
| Spider's SilkItem · ID 343 | — | — | — | — | — | 0 | — | — |
| Spiked BracerEquipment · ID 1,394 | Gauntlet · Monk | Master | AC-7 | — | 25,600 | 7 | +700 Health, +700 Mana+1 Str, +1 Dex+6 Hit, +6 Dmg, +10% MR | Treasure Box: Big Canal Treasure Bag |
| Spiked ClubWeapon · ID 507 | Peasant · Peasant Weapons · Melee | 66 | Damages:50-70 L:60-80 | 80,000g | 25,000 | 12 | — | Monster Drop: Goblin Soldier |
| Spiked GreavesEquipment · ID 1,353 | Greaves · Peasant | 70 | AC-7 | — | 7,000 | 7 | -250 Mana+3 Hit, +1 Dmg | Monster Drop: Eingren Manor |
| Spiked Nautilus ShellItem · ID 1,514 | — | — | — | — | — | 0 | — | — |
| Spinel RingEquipment · ID 210 | Ring · Peasant | 11 | — | — | 2,000 | 1 | +500 Health+2 Hit | Vendor: Undine ArmoryVendor: Black MarketGuide Completion |
| Spiral EffectItem | — | — | — | — | — | 1 | — | — |
| Spirit GreavesEquipment · ID 1,849 | Greaves · Peasant | AB10 | AC-11 | — | 50,000 | 7 | +700 Mana+10% MR | Monster Drop: Cursed Home 1 |
| Spirit WingsItem | — | — | — | — | — | 1 | — | — |
| Splash EffectEquipment · ID 13,528 | Accessory · Peasant | 1 | — | — | — | 1 | — | — |
| Sponsor TrinketItem · ID 13,058 | — | — | — | — | — | 0 | — | — |
| Spooky Spectre BootsEquipment · ID 12,122 | Boots · Peasant | AB95 | AC-16 | — | 10,000 | 2 | +2750 Health, +3250 Mana+6 Wis, +6 Con, +17 Dex+27 Hit, +27 Dmg, +20% MR | Event: Count & Countess |
| Spore SacItem · ID 571 | — | — | — | — | — | 0 | — | — |
| SposenItem · ID 60 | — | — | — | — | — | 0 | — | — |
| Spring BouquetItem · ID 24 | — | — | — | — | — | 0 | — | — |
| Spring Festival GarbItem · ID 12,095 | — | — | — | — | — | 0 | — | — |
6,886 results · page 63 of 69
