Monster detail
Gog
Piet Dungeon
Known drops
| Item | Map | Chance |
|---|---|---|
| fior athar | Piet Dungeon 16-2 | 5.9% (1 in 17 kills) |
| fior athar | Piet Dungeon 16-3 | 14.3% (3 in 21 kills) |
| fior athar | Piet Dungeon 16-4 | 15.8% (3 in 19 kills) |
| fior creag | Piet Dungeon 15-2 | 9.1% (1 in 11 kills) |
| fior creag | Piet Dungeon 15-4 | 12.5% (1 in 8 kills) |
| fior creag | Piet Dungeon 15-5 | 16.7% (1 in 6 kills) |
| fior sal | Piet Dungeon 14-3 | 11.1% (1 in 9 kills) |
| fior sal | Piet Dungeon 14-4 | 25% (1 in 4 kills) |
| fior sal | Piet Dungeon 16-1 | 16.7% (1 in 6 kills) |
| fior sal | Piet Dungeon 16-3 | 4.8% (1 in 21 kills) |
| fior sal | Piet Dungeon 16-4 | 5.3% (1 in 19 kills) |
| fior srad | Piet Dungeon 17-3 | 19% (4 in 21 kills) |
| Gog's Maw | Piet Dungeon 14-2 | Community bestiary |
| Gog's Maw | Piet Dungeon 14-3 | Community bestiary |
| Gog's Maw | Piet Dungeon 15-3 | Community bestiary |
| Gog's Maw | Piet Dungeon 15-4 | Community bestiary |
| Gog's Maw | Piet Dungeon 16-3 | Community bestiary |
| Gog's Maw | Piet Dungeon 16-4 | Community bestiary |
| Gog's Maw | Piet Dungeon 17-2 | Community bestiary |
| Gog's Maw | Piet Dungeon 17-3 | Community bestiary |
| Liver | Karlopos Island | Community bestiary |
