item detail
fior sal
Item facts
- Class / type
- Not listed
- Level
- Not listed
- Armor class
- Not listed
- Damage
- Not listed
- Value
- Not listed
- Durability
- Not listed
- Weight
- 0
- Stacking
- Not stackable
- Item ID
- 47
- Sprite
- 47
- Category
- Item
Known drops
| Monster | Map | Chance |
|---|---|---|
| Bat | Crypt 4-1 | 20% (1 in 5 kills) |
| Spider | Crypt 4-1 | 3.3% (1 in 30 kills) |
| Centipede | Crypt 5-1 | 2.1% (1 in 48 kills) |
| Centipede | Crypt 6-3 | 6.3% (1 in 16 kills) |
| Bat | Crypt 7-1 | 6.7% (1 in 15 kills) |
| Great Bat | Crypt 11-2 | 11.5% (3 in 26 kills) |
| Great Bat | Crypt 12-1 | 7.8% (4 in 51 kills) |
| Chest | Crypt 13-1 | 7.7% (1 in 13 kills) |
| Chest | Crypt 13-2 | 14.3% (1 in 7 kills) |
| White Bat | Crypt 14-2 | 12.5% (1 in 8 kills) |
| Kardi | Crypt 15-2 | 16.7% (1 in 6 kills) |
| White Bat | Crypt 17-1 | 5.6% (1 in 18 kills) |
| Kardi | Crypt 19-1 | 6.3% (1 in 16 kills) |
| Kardi | Crypt 20-1 | 16.7% (1 in 6 kills) |
| Kardi | Crypt 21-1 | 10% (1 in 10 kills) |
| White Bat | Crypt 21-1 | 28.6% (4 in 14 kills) |
| Kardi | Crypt 22-1 | 14.3% (1 in 7 kills) |
| White Bat | Crypt 22-1 | 15.8% (3 in 19 kills) |
| Kardi | Crypt 25-2 | 13.3% (2 in 15 kills) |
| Kardi | Crypt 26-2 | 22.2% (2 in 9 kills) |
| Marauder | Crypt 27-2 | 15.4% (2 in 13 kills) |
| Marauder | Crypt 29-2 | 16.7% (1 in 6 kills) |
| Marauder | Crypt 30-3 | 50% (2 in 4 kills) |
| Anemone | Piet Dungeon 2-2 | 100% (1 in 1 kills) |
| Glupe | Abel Dungeon 1-1 | 3% (2 in 67 kills) |
