Monster detail
Goblin Guard
West Woodlands
Known drops
| Item | Map | Chance |
|---|---|---|
| fior athar | West Woodland 16-1 | 8.3% (5 in 60 kills) |
| fior athar | East Woodland 14-1 | 5.6% (4 in 72 kills) |
| fior athar | East Woodland 16-1 | 4.4% (6 in 136 kills) |
| fior athar | Grass Battle Field | 18.2% (228 in 1252 kills) |
| fior athar | Mount Giragan 27 | 20.4% (39 in 191 kills) |
| fior athar | Mount Giragan 33 | 22.2% (20 in 90 kills) |
| fior athar | Astrid North-West | 20% (2 in 10 kills) |
| fior athar | Undine North Field | 10.7% (49 in 460 kills) |
| fior creag | West Woodland 15-1 | 7% (5 in 71 kills) |
| fior creag | East Woodland 15-1 | 4.3% (7 in 162 kills) |
| fior sal | West Woodland 14-1 | 10.3% (3 in 29 kills) |
| fior sal | East Woodland 14-1 | 9.7% (7 in 72 kills) |
| fior sal | Mine 17-1 | 25% (1 in 4 kills) |
| fior sal | Mine 19-1 | 60% (3 in 5 kills) |
| fior sal | Mine 16-1 | 100% (1 in 1 kills) |
| fior sal | Mine 13-1 | 100% (2 in 2 kills) |
| fior sal | Mine 20-1 | 25% (1 in 4 kills) |
| fior sal | Mine 21-1 | 12.5% (1 in 8 kills) |
| fior sal | Mine 24-1 | 14.3% (1 in 7 kills) |
| fior sal | Undine South Field | 4.3% (1 in 23 kills) |
| fior srad | West Woodland 11-1 | 7.7% (1 in 13 kills) |
| fior srad | West Woodland 15-1 | 14.1% (10 in 71 kills) |
| fior srad | West Woodland 16-1 | 11.7% (7 in 60 kills) |
| fior srad | East Woodland 11-1 | 14.3% (1 in 7 kills) |
| fior srad | East Woodland 13-1 | 9.1% (1 in 11 kills) |
| fior srad | East Woodland 15-1 | 19.8% (32 in 162 kills) |
| fior srad | East Woodland 16-1 | 14.7% (20 in 136 kills) |
| fior srad | Undine South Field | 4.3% (1 in 23 kills) |
| Goblin Helmet | West Woodland 15-1 | 1.4% (1 in 71 kills) |
| Goblin Helmet | West Woodland 16-1 | 1.7% (1 in 60 kills) |
| Goblin Helmet | East Woodland 15-1 | 1.2% (2 in 162 kills) |
| Goblin Helmet | Undine North Field | 0.2% (1 in 460 kills) |
| Goblin's Skull | West Woodland 11-1 | Community bestiary |
| Goblin's Skull | West Woodland 12-1 | Community bestiary |
| Goblin's Skull | West Woodland 14-1 | 62.1% (18 in 29 kills) |
| Goblin's Skull | West Woodland 14-1 | Community bestiary |
| Goblin's Skull | West Woodland 15-1 | Community bestiary |
| Goblin's Skull | West Woodland 16-1 | 35% (21 in 60 kills) |
| Goblin's Skull | West Woodland 16-1 | Community bestiary |
| Goblin's Skull | East Woodland 14-1 | 65.3% (47 in 72 kills) |
