Data & client reference · Client references
Weapon appearance IDs
Weapon appearance IDs select the visible held-weapon layer independently from an item’s gameplay record.
Practical guide
3 steps for this topic- Preview the weapon ID on both genders and all supported facings with idle and attack frames.
- Check hand alignment, frame count, palette, and compatibility with the intended body or armor layer.
- Link a catalog weapon only after an observed item equips the same layer; otherwise preserve the numeric ID.
Key details
Keep these with the route- Independent art
- The held-weapon appearance is separate from the weapon’s damage, stats, and source.
- Validation
- A single front-facing frame is insufficient for a complete mapping.
Detailed reference
1 tables · 292 entriesSearch Weapons292 entries
| Appearance ID | Both Genders | Tags |
|---|---|---|
| 0 | None | |
| 1 | Stick (86) | |
| 2 | Eppe (87) | |
| 3 | Loures Saber (88) | |
| 4 | Claidheamh (89) | |
| 5 | Broad Sword (90) | |
| 6 | Dirk (91) | |
| 7 | Ares (132) | |
| 8 | Hermes (133) | |
| 9 | Zeus (134) | |
| 10 | Templar (169) | |
| 11 | Masquerade (170) | |
| 12 | Battle Sword (171) | |
| 13 | Black Death (172) | |
| 14 | Bramble (173) | |
| 15 | Long Sword (174) | |
| 16 | Claidhmore (175) | |
| 17 | Stilla (176) | |
| 18 | Emerald Sword (177) | |
| 19 | Dragon Slayer (178) | |
| 20 | Falcata (179) | |
| 21 | Kindjal (180) | |
| 22 | Master Saber (181) | |
| 23 | Gladius (182) | |
| 24 | Kronos (183) | |
| 25 | Apollo (184) | |
| 26 | Diana (185) | |
| 27 | Gaea (186) | |
| 28 | Snow Secret (221) | |
| 29 | Whip (296) | |
| 30 | Light Dagger (254) | |
| 31 | Moon Dagger (255) | |
| 32 | Blood Dagger (256) | |
| 33 | Lotus Dagger (257) | |
| 34 | Club (506) | |
| 35 | Spiked Club (507) | |
| 36 | Giant Club (508) | |
| 37 | Giant Stone Club (509) | |
| 38 | Throw Axe (510) | |
| 39 | Dane Axe (511) | |
| 40 | Astion Axe (512) | |
| 41 | Giant Stone Axe (513) | |
| 42 | Stone Axe (514) | |
| 43 | Hand Axe (515) | |
| 44 | Giant Stone Hammer (516) | |
| 45 | Chain Mace (517) | |
| 46 | Curved Dagger (518) | |
| 47 | Scimitar (519) | |
| 48 | Eclipse (520) | |
| 49 | Talgonite Whip (521) | |
| 50 | Mythril Whip (522) | |
| 51 | Ruby Whip (523) | |
| 52 | Chain Whip (524) | |
| 53 | Talgonite Axe (525) | |
| 54 | Hatchet (527) | |
| 55 | Master Battle Axe (Pure) (526) | |
| 56 | Cutlass (528) | |
| 57 | God staffs (545) | |
| 58 | God staffs (546) | |
| 59 | God staffs (547) | |
| 60 | God staffs (548) | |
| 61 | God staffs (549) | |
| 62 | God staffs (550) | |
| 63 | God staffs (551) | |
| 64 | God staffs (552) | |
| 65 | God staffs (553) | |
| 66 | Protection (554) | |
| 67 | Ghislain (741) | |
| 68 | Rose Bouquet () | |
| 69 | Veltain Sword (843) | |
| 70 | Ruby Saber (847) | |
| 71 | Emerald Saber (846) | |
| 72 | Diamond Saber (848) | |
| 73 | Amber Saber (845) | |
| 74 | Sapphire Saber (844) | |
| 75 | Holy Hy-Brasyl Gnarl (876) | |
| 76 | Hy-Braysl Escalon (873) | |
| 77 | Hy-Braysl Azoth (874) | |
| 78 | Magus Hy-Brasyl Orb (875) | |
| 80 | Oak Staff (1099) | |
| 81 | Stone Cross (1100) | |
| 82 | Scythe (1094) | |
| 83 | Harpoon (1095) | |
| 84 | Shovel (1096) | |
| 85 | Nagetier Dagger (1097) | |
| 86 | Wolf's Claw (1098) | |
| 87 | Empowered Holy Gnarl (933) | |
| 88 | Empowered Escalon (929) | |
| 89 | Empowered Azoth (927) | |
| 90 | Empowered Magus Orb (931) | |
| 91 | Enchanted Holy Gnarl (934) | |
| 92 | Enchanted Escalon (930) | |
| 93 | Enchanted Azoth (928) | |
| 94 | Enchanted Magus Orb (932) | |
| 95 | Tempered Veltain Sword (921) | |
| 96 | Hy-Brasyl Battle Axe (925) | |
| 97 | Tuned Veltain Sword (923) | |
| 98 | Warrior GM Axe (Sub) (926) | |
| 99 | Blazed Veltain Sword (922) | |
| 100 | Dragon Scale Sword (924) | |
| 101 | Kalkuri (916) | |
| 102 | Scurvy Dagger, Desert Skewer (1013) | |
| 103 | Shiny Curved Dagger (1012) | |
| 104 | Master Kris (1011) | |
| 105 | Master Skean (1012) | |
| 106 | Black Cat Pet (1016) | |
| 107 | Fairy Pet (1015) | |
| 108 | Mongrel Pet (1017) | |
| 109 | Kobold Whacker (1021) | |
| 110 | Master Divine Staff, Master Celestial Staff (1361) | |
| 111 | Blob Pet (1439) | |
| 112 | Ducklings Pet (1440) | |
| 113 | Bunny Pet (1577) | |
| 114 | Female Floppy Pet (1442) | |
| 115 | Male Floppy Pet (1443) | |
| 116 | Phoenix Claws (1421) | |
| 117 | Obsidian (1420) | |
| 118 | Penguin Pet (1441) | |
| 119 | Red Polyp (1431) | |
| 120 | Yellow Polyp (1433) | |
| 121 | Lime Polyp (1434) | |
| 122 | Orange Polyp (1432) | |
| 123 | Blue Polyp (1435) | |
| 124 | Dark Blue Polyp (1436) | |
| 125 | Lavender Polyp (1437) | |
| 126 | Polyp Bunch (ryg) (1438) | |
| 127 | Stone Fists (1587) | |
| 128 | Rock Cobbler Pet (577) | |
| 129 | Spider Pet (1066) | |
| 130 | Gold Kindjal (180) | |
| 131 | Nunchaku (1532) | |
| 132 | Wooden Harp (1778) | |
| 133 | Gladiator 1 (1776) | |
| 134 | Archer 1 (1775) | |
| 135 | Summoner 1 (1777) | |
| 136 | Bard 8 (1978) | |
| 137 | Gladiator 8 (1979) | |
| 138 | Archer 8 (1980) | |
| 139 | Summoner 8 (1977) | |
| 140 | Bard 15 (2041) | |
| 141 | Gladiator 15 (2037) | |
| 142 | Archer 15 (2043) | |
| 143 | Summoner 15 (2039) | |
| 144 | Bard 22 (2042) | |
| 145 | Gladiator 22 (2038) | |
| 146 | Archer 22 (2044) | |
| 147 | Summoner 22 (2040) | |
| 148 | Chicken Pet (2219) | |
| 149 | Rooster Pet (2220) | |
| 150 | Black staff, Bugged? () | |
| 151 | Staff of Brilliance (2281) | |
| 152 | Veltain Staff (2282) | |
| 153 | Staff of Ages, Andor Staff (2283) | |
| 154 | White Staff of Ages (2284) | |
| 155 | Blue Divinities (2271) | |
| 156 | Red Divinities (2272) | |
| 157 | Green Divinities (2273) | |
| 158 | Orange Divinities (2274) | |
| 159 | Black Divinities (2275) | |
| 160 | Skylight Staff (2276) | |
| 161 | Divinities Staff (2277) | |
| 162 | Assassin's Cross (2278) | |
| 163 | Andor Bow (2663) | |
| 164 | Andor Whip (2334) | |
| 165 | Rudy (2293) | |
| 166 | Yule Tree (2294) | |
| 167 | Toy Doll (2295) | |
| 168 | Black Bowtie Polyp (2322) | |
| 169 | Fishing Rod (3439) | |
| 170 | Andor Saber (3221) | |
| 171 | Guandao (2372) | |
| 172 | Empowered Guandao (3193) | |
| 173 | Hwarone Lute, Empowered Hwarone Lute (2371) | |
| 174 | Serpant Sphere, Empowered Serpant Sphere (2374) | |
| 175 | Yumi Bow, Empowered Yumi Bow, Thunderfury (2373) | |
| 176 | Rose Bouquet (3196) | |
| 177 | Orange Bear Polyp (3211) | |
| 178 | Green Bear Polyp (3212) | |
| 179 | Red Polyp (2406) | |
| 180 | Teal Polyp (2407) | |
| 181 | Red Heart Polyp (3213) | |
| 182 | Purple Heart Polyp (3214) | |
| 183 | Heart Polyp (Red Yellow) (2408) | |
| 184 | Polyp Bunch (Red Blue Yellow) (2409) | |
| 186 | Warrior Replica (3254) | |
| 187 | Wizard Replica (3253) | |
| 188 | Priest Replica (3257) | |
| 189 | Monk Replica (3255) | |
| 190 | Rogue Replica (3256) | |
| 191 | Snowman Pet (2415) | |
| 192 | Metallic Club? (3307) | |
| 193 | Shiny Knife (3308) | |
| 194 | Green Escalon (3309) | |
| 195 | Grey Escalon (3310) | |
| 196 | White Escalon (3311) | |
| 197 | Green Azoth (3312) | |
| 198 | Grey Azoth (3313) | |
| 199 | Orange Azoth (3314) | |
| 200 | Black Saber (3389) | |
| 201 | Grey Saber (3390) | |
| 202 | Purple Saber (3391) | |
| 203 | Crystal Saber (3413) | |
| 205 | Black Fishing Rod (3440) | |
| 206 | Blue Fishing Rod (3435) | |
| 207 | Green Fishing Rod (3434) | |
| 208 | Orange Fishing Rod (3439) | |
| 209 | Brown Fishing Rod (3441) | |
| 210 | Lyliac Fishing Rod (3438) | |
| 211 | Red Fishing Rod (3433) | |
| 212 | White Fishing Rod (3436) | |
| 213 | Tan Fishing Rod (3442) | |
| 214 | Lime Fishing Rod (3437) | |
| 215 | Black Umbrella (7996) | |
| 216 | White Umbrella (7997) | |
| 217 | Festive Polyp (2433) | |
| 218 | Blonde Doll (8041) | |
| 219 | Soccer Ball (8066) | |
| 220 | Pink Rabbit Polyp (2434) | |
| 221 | Black Paws (8074) | |
| 222 | Pink Paws (8086) | |
| 223 | Grey Paws (8094) | |
| 224 | Large Red Polyp (9843) | |
| 225 | Beach Ball Polyp (8112) | |
| 226 | Net 226-235 (8123) | |
| 236 | Watermelon (8210) | |
| 237 | Pencil (8233) | |
| 238 | Brunette Doll (8232) | |
| 239 | Yowien Quill (11974) | |
| 240 | Pumpkin Mace (11992) | |
| 241 | Signpost (11993) | |
| 242 | Brown Pencil (11994) | |
| 243 | Broom (12002) | |
| 244 | Kite (12047) | |
| 245 | Rose Bouquet (12048) | |
| 246 | Silver Flail (12049) | |
| 247 | Brown Bear (12071) | |
| 248 | Lollypop (12072) | |
| 249 | Curved Yellow Sword (12083) | |
| 250 | Grey Machine Gun (12084) | |
| 251 | Yowien Hatchet (12085) | |
| 252 | Yowien Claw (12086) | |
| 253 | Pink Whip (12087) | |
| 254 | Picnic Basket (12094) | |
| 255 | Black Machine Gun (12135) | |
| 256 | Glimmering Wand (12129) | |
| 257 | Curved Green Staff (12128) | |
| 258 | Silver Sword (12123) | |
| 259 | Brown Club (12195) | |
| 260 | Chained Scythe (12218) | |
| 261 | Pink Fan (13345) | |
| 262 | Hy-brasyl Baton (13356) | |
| 263 | Lethal Shoe (13357) | |
| 264 | Shiny Axe (13403) | |
| 265 | Shiny Sword (13404) | |
| 266 | Shiny Glaive (13405) | |
| 267 | Emberwood Infused Staff (13436) | |
| 268 | Hellreaver's Blade (13437) | |
| 269 | Fiery Monk Weapon? (13438) | |
| 270 | Inferno Blade (13439) | |
| 271 | Dragon Infused Staff (13440) | |
| 272 | Gold Staff (13482) | |
| 273 | Gold Sword (13483) | |
| 274 | Eagle's Grasp (13484) | |
| 275 | Fist Blades (13485) | |
| 276 | White Staff (13486) | |
| 277 | Red Swords (13521) | |
| 278 | Eleven Fist (13522) | |
| 279 | Black Pearl Staff (13523) | |
| 280 | Green Staff (13524) | |
| 281 | Long Space Sword (13525) | |
| 282 | Spear (13526) | |
| 283 | Color changing polyp (13538) | |
| 284 | Black Curved Dagger (13539) | |
| 285 | Yowien Fist (13540) | |
| 286 | Yowien Tree Staff (13541) | |
| 287 | Blue Pearl Staff (13542) | |
| 288 | Snowy Cactus Staff (13543) | |
| 289 | Gold Sword (13565) | |
| 290 | Silver Halberd (13566) | |
| 291 | Cactus (13567) | |
| 292 | Briefcase (13568) | |
| 294 | Forged Arena Sword (13622) | |
| 295 | Elf Sword (13668) | |
| 296 | Wooden Baton (13680) | |
| 297 | Silver Baton (13681) | |
| 298 | Gold Baton (13682) | |
| 299 | Kelberoth Paws (13683) | |
| 300 | Flag (13763) | |
| 301 | Pig Polyp (13764) | |
| 302 | Riding Crop (13766) | |
| 303 | Cage (13767) | |
| 304 | Swirly Lollipop (13779) |
