Items & equipment · Items & equipment
Consumables
Consumables cover healing, mana, revival, cures, transformation, appearance changes, food, flowers, and event effects.
Items mentioned in this guide
Verified in the item databaseAbel SongItem recordAbility and Experience Box 1Item recordAbility and Experience Box 2Item recordAbility and Experience Gift 1Item recordAbility and Experience Gift 2Item recordAbility RuneItem recordAman Song 1Item recordAman Song 2Item recordAnarchist's TomeItem recordAnchovyItem recordAndor ChestItem recordAndor SongItem recordAndor Song 2Item recordao Dochas BloomItem recordAoife's GiftItem recordAppleItem recordApricotItem recordAqua Armor DyeItem recordard ioc deumItem recordAuburn Armor DyeItem record
Practical guide
3 steps for this topic- Read the exact effect, target, stack limit, cooldown, and whether use consumes one item or the whole container.
- Separate healing, Mana, revival, cure, transformation, cosmetic, food, flower, and progression items in inventory before a hunt.
- Test an uncertain effect in a safe place and note any permanent appearance change or live-service restriction.
Key details
Keep these with the route- Not all recovery
- Some potion-like items reduce Health, transform the user, apply an animation, or target another Aisling.
- Target families
- Effects can apply to self, the Aisling ahead, nearby creatures, the group, or an immediate progression total.
Detailed reference
1 tables · 353 entriesConsumables353 entries
| Potions | Details | Details | Details |
|---|---|---|---|
| Item | Description | Stack Size | Locations |
| Satchel of Hemloch | Reduces Health to 1 | 150 | Monster Drop: Lost Ruins |
| Bless Potion | Briefly displays a pentagram animation above user | Event: Oren Ball Potion Bar | |
| Blue Extonic | Restores 100,000 Mana | 100 | Monster Drop: Andor |
| Shrinking Potion | Temporarily transforms the user into a Tiny Aisling. | Event: Oren Ball Potion BarQuest: Muisir Village Entrance | |
| Fake Death Potion | Briefly displays a skull animation above the user. | Event: Oren Ball Potion Bar | |
| Green Extonic | Restores 10,000 Health and 10,000 Mana | 100 | Monster Drop: Andor |
| Chair Form Potion | Temporarily transforms the user into a Chair. | Event: Oren Ball Potion Bar | |
| Frog Form Potion | Temporarily transforms the user into a Frog. | Event: Oren Ball Potion Bar | |
| Love Potion | Causes the player infront to express their love for the user. | Event: Oren Ball Potion Bar | |
| Red Extonic | Restores 100,000 Health | 100 | Monster Drop: Andor |
| Red Hitonic | Restores 10,000 Health | 100 | Monster Drop: Andor |
| Red Tonic | Restores 1,000 Health | 100 | Monster Drop: Andor |
| Green Hitonic | Restores 5,000 Health and 5,000 Mana | 100 | Monster Drop: Andor |
| Green Tonic | Restores 1,000 Health and 1,000 Mana | 100 | Monster Drop: Andor |
| Blue Hitonic | Restores 10,000 Mana | 100 | Monster Drop: Andor |
| Blue Tonic | Restores 1,000 Mana | 100 | Monster Drop: Andor |
| Bottle of Rum | Restores 100,000 Health | 100 | Event: Low Tides |
| ard ioc deum | Restores all Health | 30 | Monster Drop: Kasmanium MineMonster Drop: Tagor |
| beothaich deum | Removes "Skull" from the player infront. | 30 | BeothaicdeumGlioca PrayerMonster Drop: Oren Ruins |
| Exkuranum | Restores all Health | 30 | Vendor: Noam |
| beag ioc deum | Restores 30 Health | 30 | Vendor: Mileth Magic Shop - 300 Gold |
| fior srad | Consumed by leasaich srad spells to restore mana. | 30 | Vendor: Black Market - |
| Kurum | Restores 60 Health | 1 | Vendor: Asilon StoreVendor: Noam |
| fior athar | Consumed by leasaich athar spells to restore mana. | 30 | Vendor: Black Market - |
| Komadium | Removes "Skull" from the player infront. | 52 | Vendor: Asilon StoreVendor: Noam |
| beag spiorad deum | Restores 30 Mana | 30 | Vendor: Mileth Magic Shop - 600 Gold |
| fior sal | Consumed by leasaich sal spells to restore mana. | 30 | Vendor: Black Market - |
| mor ioc deum | Restores 400 Health | 30 | Vendor: Mileth Magic Shop - 2,500 Gold |
| Dibenomum | Removes Poison effects | 30 | Vendor: Asilon StoreVendor: Noam |
| fior creag | Consumed by leasaich creag spells to restore mana. | 30 | Vendor: Black Market - |
| Hydele deum | Restores all Health | 25 | Crafted: Herbalism |
| Personaca deum | Removes Poison effects | 25 | Crafted: Herbalism |
| Fifleaf deum | Restores 400 Health | 25 | Crafted: Herbalism |
| Hemloch | Reduces Health to 1 | 30 | Vendor: Asilon StoreVendor: Noam |
| Hemloch deum | Reduces Health to 1 | 25 | Crafted: Herbalism |
| Sposen | 1 | Monster Drop: Porte Forest | |
| Betony deum | A chance to cast beag naomh aite | 25 | Crafted: Herbalism |
| Carvien | 1 | Monster Drop: Porte Forest | |
| Food and Drink | |||
| Item | Description | Stack Size | Locations |
| Bowl of Locky's Charms | Perminantly grants 1,000 Health and 1,000 Mana | 1 | Event: Locky's Charms |
| Gemstone | Displays a cradh animation.Unobtainable. ? in circulation.From Light vs Dark war | 1 | Unobtainable. |
| Fishing Bait | Restores 0 Health (1 Nutrition) | 100 | Vendor: Abel Fisherman |
| Papaya | Restores 800 Health | 30 | Monster Drop: Shinewood Forest |
| Apricot | Restores 0 Health | 1 | Vendor: Noam - 15,000 Gold |
| Green Grapes | Restores 200 Health | 30 | Monster Drop: Shinewood Forest |
| Pafrica | Restores 0 Health | 1 | Vendor: Noam - 30,000 Gold |
| Rambutan | Restores 400 Health | 30 | Monster Drop: Shinewood Forest |
| Banas | Restores 500 Health | 1 | Vendor: Noam - 52,000 Gold |
| Mystery Fruit | Restores 800 Health | 1 | Quest: Mysterious Fruit |
| Tangerines | Restores 800 Health | 30 | Monster Drop: Shinewood Forest |
| Lobster Tail | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Tentacle | Restores 20 Health | 30 | Monster Drop: Lynith Sea |
| Starfish Arm | Restores 20 Health | 30 | Monster Drop: Lynith Sea |
| Green Tentacle | Restores 20 Health | 30 | Monster Drop: Unknown Depths |
| Red Tentacle | Restores 20 Health | 30 | Monster Drop: Unknown Depths |
| Steak Meal | Restores 60 HealthUnobtainable. 1+ in circulation. | 30 | Unobtainable. |
| Cheese | Restores 15 Mana | 1 | Event: Oren Ball Cooking |
| Beef Sandwich | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Turkey Sandwich | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Fruit Basket | Restores 20 Health | 30 | Event: Oren Ball Cooking |
| Oren Wine | Restores 8,000? Health | 30 | Event: Scavenger Hunt |
| Filet Mignon | Restores 60 Health | 30 | Event: Oren Ball Cooking |
| Turkey | Restores 20 Health | 30 | Event: Oren Ball Cooking |
| Lobster | Restores 20 Health | 30 | Event: Oren Ball Cooking |
| Glass of Wine | Restores 20 Health (50 Nutrition) | 30 | Event: Oren Ball Cooking |
| Cake | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Spices | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Man's Sonnet | 1 | The Letter | |
| Woman's Sonnet | 1 | The Letter | |
| Ice Bottle | Temporarily grants immunity to Desert Dunes health and mana drains. | 1 | Quest: Desert Dunes |
| Soup | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Beef Slices | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Oren Pie | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Pizza Pie | Restores 20 HealthUnobtainable. 15 in circulation. | 30 | Unobtainable. |
| Raw Steak | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Pie Slice | Restores 30 HealthUnobtainable. 15 in circulation. | 30 | Unobtainable. |
| Rotten Tomato | Consumes 64 Health | 30 | Monster Drop: Mileth Crypt |
| Strawberry | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Bananas | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Island Fishing Bait | Restores 0 Health (1 Nutrition) | 100 | Event: Paradise |
| Tomato | Restores 4 Health | 30 | Event: Oren Ball Cooking |
| Rotten Apple | Consumes 48 Health | 30 | Monster Drop: Mileth Crypt |
| Candy Cane | Unobtainable. ? in circulation.From Mt Merry 2003 | Unobtainable. | |
| Marinade | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Red Nose | 10 Nutrition | 30 | Event: Mount Merry |
| Egg | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Flour | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Salt | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Flounder scale | 0 Nutrition | 30 | Fishing |
| Trout | Restores 800 Health | 30 | Fishing |
| Bass | Restores 800 Health | 30 | Fishing |
| Perch Fish | Restores 800 Health | 30 | Fishing |
| Liver | Restores 100 Health | 10 | Monster Drop: Karlopos |
| Purple Whopper | Restores 800 Health | 30 | Fishing |
| Lion Fish | Restores 800 Health | 30 | Fishing |
| Pike Fish | Restores 800 Health | 30 | Fishing |
| Rock Fish | Restores 800 Health | 30 | Fishing |
| Raw Meat | Restores 80 Health | 10 | Event: Oren Ball Cooking |
| Bee's Honey | Restores 400 Health (1000 Nutrition) | 10 | Quest: Mother's Love |
| Pure Honey | Restores 400 Health (1000 Nutrition) | 10 | Quest: Mother's Love |
| Royal Honey | Restores 800 Health (1000 Nutrition) | 10 | Quest: Mother's Love |
| Raw Honey | Restores 200 Health | 10 | Monster Drop: East Woodland |
| Tropical Sunrise | Briefly displays an animation above the user | 1 | Event: Paradise |
| Fruit Sparks | Briefly displays an animation above the user | 1 | Event: Paradise |
| Mold | Consumes 80 Health | 10 | Monster Drop: Mileth Crypt |
| Small Mold | Unobtainable. ? in circulation. | Unobtainable. | |
| Herring | Restores 800 Health | 30 | Event: Hungry Dolphins |
| Sardine | Restores 800 Health | Event: Hungry Dolphins | |
| Anchovy | Restores 800 Health | Event: Hungry Dolphins | |
| Yowien Fish | Restores 20 Health | 30 | Monster Drop: Yowien Territory |
| Aoife's Gift | Restores 1,000 Health.Unobtainable. ? in circulation. | Unobtainable. | |
| Chocolate | Restores 20 Health.Unobtainable. ? in circulation.From 2002 Halloween | Unobtainable. | |
| Man's Sweetheart | 1 | The Letter | |
| Woman's Sweetheart | 1 | The Letter | |
| Beef | Restores 20 Health | 30 | Vendor: Mileth Restaurant - 35 Gold |
| Lollipops | Restores 20 Health.Unobtainable. 1 in circulation.From 2002 Halloween | Unobtainable. | |
| Man's Bouquet | 1 | The Letter | |
| Woman's Bouquet | 1 | The Letter | |
| Chicken | Restores 16 Health | 30 | Vendor: Mileth Restaurant - 20 Gold |
| Royal Chicken | Restores 1,600 HealthPart of Treas Quest | 1 | Quest: Treas Quest |
| Rum | Consumes 40 Health | 15 | Vendor: Mileth Tavern - 100 Gold |
| Brandy | Consumes 20 Health | 15 | Vendor: Mileth Tavern - 200 Gold |
| Oren Brandy | Consumes 20 Health | 10 | Vendor: Franchesco's Tavern (75 Gold) |
| Franchesco's Wine | Consumes 8 Health | 10 | Vendor: Franchesco's Tavern (100 Gold) |
| Wine | Consumes 10 Health | 15 | Vendor: Abel Tavern |
| Apple | Restores 4 Health | 30 | Vendor: Mileth Restaurant - 5 Gold |
| Grapes | Restores 0? Health. | 30 | Quest: Harvest Grapes |
| Rotten Grapes | 30 | Monster Drop: Mileth Crypt | |
| Belladonna | Removes curse from Tagor citizens | 1 | Quest: Tagor Citizenship |
| Berry Candy | Restores 20 health.Unobtainable. ? in circulation.From 2002 Halloween | Unobtainable. | |
| Cherry | Restores 4 Health | 30 | Quest: Harvest Cherries |
| Rotten Cherry | Consumes 40 Health | 30 | Monster Drop: Mileth Crypt |
| Rotten Vegetable | Consumes 80 Health | 30 | Monster Drop: Mileth Crypt |
| Vegetable | Restores 8 Health | 30 | Vendor: Mileth Restaurant - 5 Gold |
| Viper's Venom | Unobtainable. ? in circulation. | Unobtainable. | |
| Beer | Consumes 8 HealthUnobtainable. 15 in circulation. | 15 | Unobtainable. |
| Oren Ale | Consumes 8 Health | 10 | Vendor: Franchesco's Tavern (50 Gold) |
| Frosting | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Broth | Restores 800 Health | 30 | Event: Oren Ball Cooking |
| Baguette | Restore 12 Health | 30 | Vendor: Mileth Restaurant - 10 GoldVendor: Chef Delon's Bistro - 100 Gold |
| Mouldy Baguette | Unobtainable. ? in circulation. | Unobtainable. | |
| Bread Slice | Restores 4 Health | 30 | Vendor: Chef Delon's Bistro - 50 Gold |
| Moldy Bread Slice | Consumes 56 Health | 30 | Monster Drop: Mileth Crypt |
| Troupe Tool | 1 | ||
| Teleport Songs | |||
| Item | Description | Stack Size | Locations |
| Shinewood Song | Teleports the user to Shinewood Forest 35 (5,30) | Kruna Shop | |
| Aman Song 1 | Kruna Shop | ||
| Aman Song 2 | Kruna Shop | ||
| Andor Song 2 | Kruna Shop | ||
| Chaos Song | Kruna Shop | ||
| Cthonic Song 2 | Teleports the user to Cthonic Remains 31 (30,30) | Kruna Shop | |
| Cthonic Song 3 | Teleports the user to Cthonic Remains 54 (5,18) | Kruna Shop | |
| Recall Scroll | Teleports you to the last location you died. | 20 | Kruna Shop |
| Unknown Depths Song 1 | Kruna Shop | ||
| Veltain Song | Kruna Shop | ||
| Yowien Song 1 | Kruna Shop | ||
| Yowien Song 2 | Kruna Shop | ||
| Andor Song | Teleports the user to Andor | Kruna Shop | |
| Teleport Song | Teleports the user to basic locations | Kruna Shop | |
| Abel Song | Teleports the user to Abel | 30 | Wizardry ResearchFiosachd Prayer |
| Loures Song | Teleports the user to Loures | 30 | Wizardry ResearchGramail Prayer |
| Mileth Song | Teleports the user to Mileth | 30 | Wizardry ResearchGlioca Prayer |
| Piet Song | Teleports the user to Piet | 30 | Wizardry ResearchCeannlaidir Prayer |
| Rucesion Song | Teleports the user to Rucesion | 30 | Wizardry ResearchVendor: Black MarketSgrios PrayerLuathas Prayer |
| Suomi Song | Teleports the user to Suomi | 30 | Wizardry ResearchDeoch Prayer |
| Undine Song | Teleports the user to Undine | 30 | Wizardry ResearchCail Prayer |
| Nobis Song | Kruna Shop | ||
| Cthonic Song | Kruna Shop | ||
| Giragan Song | Kruna Shop | ||
| Kasmanium Song | Kruna Shop | ||
| Canal Song | Kruna Shop | ||
| Medenia Song | Teleports you to Asilon Harbor. | Item Shop Trade-inKruna Shop | |
| Flowers | |||
| Item | Description | Stack Size | Locations |
| Dochas Bloom | Casts ao sith on self. Spawns on the floor. | 3 | Grass Fields, Loures Harbor, Piet |
| Lily Pads | Casts dia naomh aite on group. Spawns on the floor. | 2 | Piet Crypt |
| Cadal Bells | Displays pramh animation on self. Spawns on the floor. | 15 | Shinewood Forest 10+ |
| Blossom of Betrayal | Ressurects a dying player infront of you. Spawns on the floor. | 5 | Loures HarborLoures MarketLoures Castle |
| Raineach | Restores 2,000 mana to player infront of you. Spawns on the floor. | 4 | East Woodland 14+ |
| ao Dochas Bloom | Casts beag cradh on self. Spawns on the floor. | 8 | Filth Forest |
| Lochran Tendrils | Casts dall on enemy infront of you. Spawns on the floor. | 5 | Abel Dungeon |
| Folly Flower | Displays star animation on self. Spawns on the floor. | 15 | Noam Plains |
| Bocan Bough | Displays ground stop animation on player infront of you. Spawns on the floor. | 10 | West Woodland |
| Spark Flower | Deals between 1 and 10% of current health to enemy infront of you. Spawns on the floor. | 1 | West Woodland 17+ |
| Kobold Tail | Restores 3,000 health. Spawns on the floor. | 2 | Astrid |
| Ill-Star Flower | Restores 1000 mana and drains 5,000 from ajacent enemies. Spawns on the floor. | 2 | West Woodland |
| Eidheann | Displays root animation on self. Spawns on the floor. | 15 | Asilon Plains |
| Kabine Blossom | Casts ao dall on self. Spawns on the floor. | 3 | Desert of Fire |
| Cactus Flower | Displays a sparkle animation on group. Spawns on the floor. | 1 | Desert of Fire |
| Squirtweed | Displays splash animation on player infront of you. Spawns on the floor. | 20 | Lynith Sea |
| Character Customisation | |||
| Item | Description | Stack Size | Locations |
| Face Shape 1 | Changes your face. | Kruna Shop | |
| Face Shape 2 | Changes your face. | Kruna Shop | |
| Face Shape 3 | Changes your face. | Kruna Shop | |
| Face Shape 4 | Changes your face. | Kruna Shop | |
| Face Shape 5 | Changes your face. | Kruna Shop | |
| Face Shape 6 | Changes your face. | Kruna Shop | |
| Face Shape Default | Changes your face. | Kruna Shop | |
| Face Shape 7 | Changes your face. | Kruna Shop | |
| Face Shape 8 | Changes your face. | Kruna Shop | |
| Face Shape 9 | Changes your face. | Kruna Shop | |
| Face Shape 10 | Changes your face. | Kruna Shop | |
| Face Shape 11 | Changes your face. | Kruna Shop | |
| Face Shape 12 | Changes your face. | Kruna Shop | |
| Face Shape 13 | Changes your face. | Kruna Shop | |
| Face Shape 14 | Changes your face. | Kruna Shop | |
| Sun Block Lotion | Changes your skin color to White. | Pre-Paradise Event | |
| Sun Tan Lotion | Changes your skin color to Light Brown. | Pre-Paradise Event | |
| White Hairdye | Changes your hair color to White | Vendor: Noam - 30,000 Gold | |
| Brown Hairdye | Changes your hair color to Light Brown | Vendor: Asilon Store - 100,000 Gold | |
| Dark Blue Hairdye | Changes your hair color to Dark Blue | Vendor: Tavaly Store - 100,000 Gold | |
| Bright Purple Hair Dye | Changes your hair color. | Kruna Shop | |
| Cerulean Hair Dye | Changes your hair color. | Kruna Shop | |
| Cobalt Hair Dye | Changes your hair color. | Kruna Shop | |
| Crimson Red Hair Dye | Changes your hair color. | Kruna Shop | |
| Emerald Green Hair Dye | Changes your hair color. | Kruna Shop | |
| Fire Hair Dye | Changes your hair color. | Kruna Shop | |
| Forest Green Hair Dye | Changes your hair color. | Kruna Shop | |
| Glaze Hair Dye | Changes your hair color. | Kruna Shop | |
| Grass Green Hair Dye | Changes your hair color. | Kruna Shop | |
| Honey Blonde Hair Dye | Changes your hair color. | Kruna Shop | |
| Indigo Hair Dye | Changes your hair color. | Kruna Shop | |
| Magenta Hair Dye | Changes your hair color. | Kruna Shop | |
| Moss Hair Dye | Changes your hair color. | Kruna Shop | |
| Pale Pink Hair Dye | Changes your hair color. | Kruna Shop | |
| Pansy Hair Dye | Changes your hair color. | Kruna Shop | |
| Sandy Blonde Hair Dye | Changes your hair color. | Kruna Shop | |
| Scarlet Hair Dye | Changes your hair color. | Kruna Shop | |
| Slate Hair Dye | Changes your hair color. | Kruna Shop | |
| Tangerine Hair Dye | Changes your hair color. | Kruna Shop | |
| Viridian Hair Dye | Changes your hair color. | Kruna Shop | |
| Skin Color 1 | Changes your skin color to White. | Kruna Shop | |
| Skin Color 2 | Changes your skin color to Dark Brown. | Kruna Shop | |
| Skin Color 3 | Changes your skin color to Green. | Kruna Shop | |
| Skin Color 4 | Changes your skin color to Yellow. | Kruna Shop | |
| Skin Color 5 | Changes your skin color to Light Brown. | Kruna Shop | |
| Skin Color 6 | Changes your skin color to Slate. | Kruna Shop | |
| Skin Color 7 | Changes your skin color to Blue. | Kruna Shop | |
| Skin Color 8 | Changes your skin color to Orange. | Kruna Shop | |
| Skin Color 9 | Changes your skin color to Purple. | Kruna Shop | |
| Skin Color Default | Changes your skin color to Default. | Kruna Shop | |
| Gender Potion | Changes your Gender. | 2 | Insect Catching TournamentKruna Shop |
| Aqua Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Auburn Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Black Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Blueberry Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Blush Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Bright Purple Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Brown Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Cerulean Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Cobalt Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Copper Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Crimson Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Cyan Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Dark Blue Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Dark Orange Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Dirty Blonde Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Emerald Green Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Evergreen Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Fire Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Forest Green Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Glaze Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Gold Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Grass Green Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Grey Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Honey Blonde Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Indigo Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Jade Green Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Light Brown Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Light Green Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Lime Green Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Magenta Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Moss Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Mustard Seed Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Night Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Ocean Blue Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Orange Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Pale Pink Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Pansy Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Pink Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Platinum Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Purple Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Rose Pink Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Royal Blue Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Sandy Blonde Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Scarlet Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Silver Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Sky Blue Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Slate Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Strawberry Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Tan Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Tangerine Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Turquoise Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Violet Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Viridian Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| White Armor Dye | Changes your dyeable armor color. | Kruna Shop | |
| Practical | |||
| Item | Description | Stack Size | Locations |
| Ability and Experience Box 1 | Grants scaling Experience and Ability | ||
| Ability and Experience Box 2 | Grants scaling Experience and Ability | ||
| Ability and Experience Gift 1 | Grants scaling Experience and Ability | ||
| Ability and Experience Gift 2 | Grants scaling Experience and Ability | ||
| Mother Erbie Gift | Grants scaling Experience and Ability | ||
| XMas Bonus Exp-Ap | 50% increased Experience and Ability for 1 hour | ||
| XMas Double Exp-Ap | 100% increased Experience and Ability for 1 hour | ||
| VDay Bonus Exp-Ap | 100% increased Experience and Ability for 1 hour | ||
| Double Bonus Exp-Ap | 100% increased Experience and Ability for 1 hour | ||
| Experience Gem | Kruna Shop | ||
| Warranty Bag | Prevents Death penalties for one death | ||
| Learn Skill/Spell | Learn Skills or Spells from your previous class | ||
| Golden Starfish | Grants scaling Experience and Ability | ||
| Confetti | Displays Confetti animation.Unobtainable. ? in circulation.From first Mt Merry | Unobtainable. | |
| Vermilion Rose | Displays hearts animation.Unobtainable. ? in circulation.From Flowers for Aoife quest. | Unobtainable. | |
| Experience Mushroom | 5% increased Experience for 1 hour | ||
| Great Experience Mushroom | |||
| Greater Experience Mushroom | |||
| Greatest Experience Mushroom | |||
| Sun Rose | Displays inner fire animation.Unobtainable. ? in circulation.From Flowers for Aoife quest. | Unobtainable. | |
| Moon Rose | Displays beothaichdeum animation.Unobtainable. ? in circulation.From Flowers for Aoife quest. | Unobtainable. | |
| LN Raffle | Chance to obtain Light Necklace | ||
| Veltain Treasure Chest | |||
| Water Dungeon Chest | |||
| Heavy Veltain Treasure Chest | |||
| Andor Chest | |||
| Ability Rune | 5% increased Ability for 1 hour. | ||
| World Shout | Broadcast a message to the world | ||
| Great Ability Rune | |||
| Bank Space(x5) | Unlocks 5 additional Bank Spaces | Kruna Shop | |
| Second Accessory Slot | Unlocks your Second Accessory Slot | Kruna Shop | |
| Third Accessory Slot | Unlocks your Third Accessory Slot | Kruna Shop | |
| Skill/Spell Leveling Bonus | 200% improvement rate for 1 hour | ||
| Skill/Spell Quadruple Bonus | 400% improvement rate for 1 hour | ||
| Skill/Spell Triple Bonus | 300% improvement rate for 1 hour | ||
| VDay Bonus Exp-Ap(x5) | Open to receive 5 VDay Bonus Exp-Ap | 1 | Valentine's Day Event |
| Engrave Item | Allows you to rename an equippable item. | Kruna Shop | |
| Greater Ability Rune | 15% increased Ability for 1 hour | ||
| Greatest Ability Rune | 25% increased Ability for 1 hour | ||
| Equipment Repair | Restores all of your equipped items durability to 100% | ||
| Lucky Clover | |||
| Mass Items | |||
| Item | Description | Stack Size | Locations |
| Anarchist's Tome | Change a player's form for 1 hour (Succubus, Gargoyle, Zombies).Works on self or other players | Temple Mass | |
| Ceannlaidir's Valor | 15% Damage Boost for 1 hour | Temple Mass | |
| Embrace of Glioca | Removes 1 or all of your scars (Random) | Temple Mass | |
| Deoch's Flame | Adds 10k Health for 1 hour | Temple Mass | |
| Gramail's Spirit | Adds 10k Mana for 1 hour | Temple Mass | |
| Fiosachd's Gift | Grants a random amount of gold | Temple Mass | |
| Luathas' Spectacles | Increases Exp by 5% for 1 hour | Temple Mass | |
| Footstep's of Cail | Summons a walking Mana Ward for 10 minutes | Temple Mass |
