Loot reference
7,574 recordsDrop index
Published item, monster, map, and chance reports.
| Item | Monster | Map | Chance |
|---|---|---|---|
| Faerie's WingDrop report | Faerie | East Woodland 19-1 | Community bestiary |
| Faerie's WingDrop report | Faerie | East Woodland 19-2 | 6.1% (7 in 114 kills) |
| Faerie's WingDrop report | Faerie | East Woodland 19-2 | Community bestiary |
| Faerie's WingDrop report | Faerie | East Woodland 20-1 | 5.9% (19 in 323 kills) |
| Faerie's WingDrop report | Faerie | East Woodland 20-1 | Community bestiary |
| Fine Light DaggerDrop report | Grimlok Soldier | Pravat Shallow | 31.1% (91 in 293 kills) |
| Fine Light DaggerDrop report | Grimlok Soldier | Pravat Hearth | 65.1% (121 in 186 kills) |
| Fine Light DaggerDrop report | Grimlok Soldier | Pravat Works | 4% (15 in 371 kills) |
| Fine Light DaggerDrop report | Silver Kobold | Porte Forest 4-C | 1.3% (2 in 149 kills) |
| Fine Light DaggerDrop report | Sprore | Oren Island Jungle 7 | 0.3% (5 in 1994 kills) |
| Fine Light Dagger (Rare)Drop report | Grimlok Soldier | Pravat Prole Ground | Community bestiary |
| Fine Light Dagger (Rare)Drop report | Grimlok Soldier | Pravat Shallow | Community bestiary |
| Fine Light Dagger (Rare)Drop report | Grimlok Soldier | Pravat Hearth | Community bestiary |
| Fine Light Dagger (Rare)Drop report | Grimlok Soldier | Pravat Works | Community bestiary |
| Fine Two-handed ClaidhmoreDrop report | Shinewood Mantis | Shinewood Forest 16 | 1.2% (2 in 167 kills) |
| Fine Two-handed ClaidhmoreDrop report | Shinewood Mantis | Shinewood Forest 14 | 2% (2 in 98 kills) |
| Fine Two-handed ClaidhmoreDrop report | Goblin Soldier | Pravat Works | 0.5% (3 in 643 kills) |
| Fine Two-handed ClaidhmoreDrop report | Kobold Soldier | Oren Island Jungle 10 | 0.9% (1 in 117 kills) |
| Fine Two-handed ClaidhmoreDrop report | Kobold Soldier | Oren Island Jungle 11 | 0.1% (1 in 1021 kills) |
| Fine Two-handed ClaidhmoreDrop report | Kobold Guard | Oren Island Jungle 12 | 0.6% (1 in 173 kills) |
| Fine Two-handed ClaidhmoreDrop report | Kobold Guard | Oren Island Jungle 13 | 5.6% (1 in 18 kills) |
| Fine Two-Handed Claidhmore (Rare)Drop report | Goblin Soldier | Pravat Prole Ground | Community bestiary |
| Fine Two-Handed Claidhmore (Rare)Drop report | Goblin Soldier | Pravat Shallow | Community bestiary |
| Fine Two-Handed Claidhmore (Rare)Drop report | Goblin Soldier | Pravat Hearth | Community bestiary |
| Fine Two-Handed Claidhmore (Rare)Drop report | Goblin Soldier | Pravat Works | Community bestiary |
| Finished BerylDrop report | Centipede | Crypt 6-2 | 6.7% (2 in 30 kills) |
| Finished BerylDrop report | Centipede | Crypt 6-3 | 6.3% (1 in 16 kills) |
| Finished BerylDrop report | Great Bat | Crypt 13-2 | 7.7% (1 in 13 kills) |
| Finished BerylDrop report | Grimlok Worker | Pravat Prole Ground | 13.3% (8 in 60 kills) |
| Finished BerylDrop report | Grimlok Worker | Pravat Prole Ground | Community bestiary |
| Finished BerylDrop report | Grimlok Prole | Pravat Shallow | 0.9% (1 in 111 kills) |
| Finished BerylDrop report | Grimlok Worker | Pravat Shallow | 21.8% (39 in 179 kills) |
| Finished BerylDrop report | Grimlok Worker | Pravat Shallow | Community bestiary |
| Finished BerylDrop report | Grimlok Worker | Pravat Hearth | 19.6% (20 in 102 kills) |
| Finished BerylDrop report | Grimlok Worker | Pravat Hearth | Community bestiary |
| Finished BerylDrop report | Grimlok Worker | Pravat Works | 33.2% (91 in 274 kills) |
| Finished BerylDrop report | Grimlok Worker | Pravat Works | Community bestiary |
| Finished CoralDrop report | Mantis | East Woodland 6-1 | 1.4% (2 in 141 kills) |
| Finished RubyDrop report | Centipede | Crypt 6-1 | 2.1% (1 in 47 kills) |
| Finished RubyDrop report | Great Bat | Crypt 13-1 | 3.3% (1 in 30 kills) |
| Finished RubyDrop report | Mantis | East Woodland 6-1 | 0.7% (1 in 141 kills) |
| fior atharDrop report | Spider | Crypt 4-3 | 3.7% (1 in 27 kills) |
| fior atharDrop report | Bat | Crypt 6-2 | 7.1% (1 in 14 kills) |
| fior atharDrop report | Bat | Crypt 8-2 | 18.2% (2 in 11 kills) |
| fior atharDrop report | Great Bat | Crypt 9-3 | 9.1% (3 in 33 kills) |
| fior atharDrop report | Scorpion | Crypt 10-3 | 3.9% (2 in 51 kills) |
| fior atharDrop report | Chest | Crypt 11-2 | 5.3% (1 in 19 kills) |
| fior atharDrop report | Chest | Crypt 11-3 | 20% (2 in 10 kills) |
| fior atharDrop report | Chest | Crypt 12-1 | 3.8% (1 in 26 kills) |
| fior atharDrop report | Great Bat | Crypt 13-1 | 10% (3 in 30 kills) |
| fior atharDrop report | Great Bat | Crypt 13-2 | 7.7% (1 in 13 kills) |
| fior atharDrop report | Great Bat | Crypt 14-2 | 6.9% (2 in 29 kills) |
| fior atharDrop report | Chest | Crypt 16-1 | 4.9% (2 in 41 kills) |
| fior atharDrop report | White Bat | Crypt 18-2 | 6.7% (1 in 15 kills) |
| fior atharDrop report | Kardi | Crypt 19-1 | 12.5% (2 in 16 kills) |
| fior atharDrop report | Kardi | Crypt 20-1 | 16.7% (1 in 6 kills) |
| fior atharDrop report | White Bat | Crypt 22-1 | 5.3% (1 in 19 kills) |
| fior atharDrop report | Kardi | Crypt 23-2 | 15.4% (2 in 13 kills) |
| fior atharDrop report | Succubus | Crypt 23-2 | 100% (2 in 2 kills) |
| fior atharDrop report | Kardi | Crypt 24-2 | 12.5% (2 in 16 kills) |
| fior atharDrop report | Marauder | Crypt 27-2 | 7.7% (1 in 13 kills) |
| fior atharDrop report | Marauder | Crypt 28-1 | 22.2% (2 in 9 kills) |
| fior atharDrop report | Succubus | Crypt 29-2 | 33.3% (1 in 3 kills) |
| fior atharDrop report | Succubus | Crypt 30-3 | 25% (1 in 4 kills) |
| fior atharDrop report | Frog | Piet Dungeon 1-1 | 4.5% (2 in 44 kills) |
| fior atharDrop report | Frog | Piet Dungeon 3-2 | 2% (1 in 51 kills) |
| fior atharDrop report | Frog | Piet Dungeon 3-3 | 7.1% (1 in 14 kills) |
| fior atharDrop report | Crab | Piet Dungeon 4-3 | 4.5% (1 in 22 kills) |
| fior atharDrop report | Leech | Abel Dungeon 1-1 | 3.7% (5 in 134 kills) |
| fior atharDrop report | Leech | Abel Dungeon 2-1 | 1% (1 in 101 kills) |
| fior atharDrop report | Leech | Abel Dungeon 2-2 | 2.8% (3 in 108 kills) |
| fior atharDrop report | Spore | Abel Dungeon 3-1 | 30% (3 in 10 kills) |
| fior atharDrop report | Anemone | Piet Dungeon 5-3 | 16.7% (2 in 12 kills) |
| fior atharDrop report | Turtle | Piet Dungeon 6-1 | 5.9% (1 in 17 kills) |
| fior atharDrop report | Turtle | Piet Dungeon 6-2 | 11.1% (1 in 9 kills) |
| fior atharDrop report | Anemone | Piet Dungeon 7-1 | 3.9% (2 in 51 kills) |
| fior atharDrop report | Turtle | Piet Dungeon 8-1 | 11.8% (6 in 51 kills) |
| fior atharDrop report | Brawlfish | Piet Dungeon 10-1 | 4% (1 in 25 kills) |
| fior atharDrop report | Brawlfish | Piet Dungeon 10-3 | 18.2% (2 in 11 kills) |
| fior atharDrop report | Gruesomefly | Piet Dungeon 12-1 | 13.3% (2 in 15 kills) |
| fior atharDrop report | Gruesomefly | Piet Dungeon 12-2 | 19% (4 in 21 kills) |
| fior atharDrop report | Gruesomefly | Piet Dungeon 12-3 | 15.8% (6 in 38 kills) |
| fior atharDrop report | Gruesomefly | Piet Dungeon 12-4 | 26.7% (4 in 15 kills) |
| fior atharDrop report | Kraken | Piet Dungeon 13-2 | 8.1% (7 in 86 kills) |
| fior atharDrop report | Kraken | Piet Dungeon 13-3 | 20.8% (5 in 24 kills) |
| fior atharDrop report | Gruesomefly | Piet Dungeon 14-1 | 10.7% (3 in 28 kills) |
| fior atharDrop report | Gruesomefly | Piet Dungeon 14-2 | 11.3% (6 in 53 kills) |
| fior atharDrop report | Gruesomefly | Piet Dungeon 14-3 | 18% (11 in 61 kills) |
| fior atharDrop report | Rock Cobbler | Piet Dungeon 14-3 | 7.7% (2 in 26 kills) |
| fior atharDrop report | Gruesomefly | Piet Dungeon 14-4 | 18.2% (6 in 33 kills) |
| fior atharDrop report | Rock Cobbler | Piet Dungeon 14-4 | 12.5% (2 in 16 kills) |
| fior atharDrop report | Rock Cobbler | Piet Dungeon 15-1 | 6.3% (1 in 16 kills) |
| fior atharDrop report | Rock Cobbler | Piet Dungeon 15-2 | 2.6% (1 in 39 kills) |
| fior atharDrop report | Rock Cobbler | Piet Dungeon 15-4 | 7.4% (2 in 27 kills) |
| fior atharDrop report | Rock Cobbler | Piet Dungeon 15-5 | 6.7% (1 in 15 kills) |
| fior atharDrop report | Gog | Piet Dungeon 16-2 | 5.9% (1 in 17 kills) |
| fior atharDrop report | Gog | Piet Dungeon 16-3 | 14.3% (3 in 21 kills) |
| fior atharDrop report | Gog | Piet Dungeon 16-4 | 15.8% (3 in 19 kills) |
| fior atharDrop report | Slug | Abel Dungeon 3-3 | 4.5% (2 in 44 kills) |
| fior atharDrop report | Spore | Abel Dungeon 3-3 | 14.3% (2 in 14 kills) |
7,574 results · page 11 of 76
