Enchanted Garden
Explore published locations and follow known connections to neighboring maps.
Rendered map explorer
2,327 local DAT-derived map renders are available. Browse every published map record.
Terrain, doors & waypoints
Drag to pan, use the controls or wheel to zoom, and activate a gold door marker to follow its published destination.
100 × 100 tiles11 exits0 waypoints
Travel exit (click to follow)WaypointArrival: 98, 50Local render · 16.90 MB
Connections
| Door | Destination | Arrival |
|---|---|---|
| 0, 2 | Druid Circle | 22, 20 |
| 0, 3 | Druid Circle | 22, 21 |
| 0, 4 | Druid Circle | 22, 22 |
| 99, 49 | East Woodland Crossroads | 1, 7 |
| 99, 50 | East Woodland Crossroads | 1, 7 |
| 94, 0 | Lover's Glade | 4, 14 |
| 95, 0 | Lover's Glade | 5, 14 |
| 96, 0 | Lover's Glade | 6, 14 |
| 97, 0 | Lover's Glade | 7, 14 |
| 98, 0 | Lover's Glade | 8, 14 |
| 99, 0 | Lover's Glade | 9, 14 |
Known drops on this map
- Bee's Sting — Wasp
- Mantis's Eye — Mantis
- Raw Wax — Wasp
- Viper's Gland — Viper
