Crafting & professions · Crafting & professions
Crafted Dugons
Monk Dugon headbands are crafted in color groves after the matching training, using a requested monster material.
Practical guide
3 steps for this topic- Choose the Dugon color and Silk or ordinary variant and complete at least the matching color training before entering its grove.
- Ask the grove Mundane for the current monster material; if it is impractical, wait for the documented request-reset period instead of offering a substitute.
- Bring the exact requested piece, confirm the intended variant, and inspect the resulting Dugon attributes before altering or trading it.
Key details
Keep these with the route- Request cycle
- The requested material can change after roughly three hours.
- Variant warning
- Silk and ordinary Dugons of the same color have distinct requirements and attributes.
Detailed reference
2 tables · 24 entriesDugon Crafting Materials8 entries
| Color | Dugon | Silk Dugon |
|---|---|---|
| White | Bat's Wing Wasp's Wing | Spore Sac Polyp Sac Gremlin's Ear |
| Green | Crab's Claw Goblin's Skull | Kraken's Tentacle Gremlin's Ear |
| Blue | Bat's Wing Ghast's Skull | Marauder's Spine Gremlin's Ear Gargoyle Fiend's Skull |
| Yellow | Spider's Legs Brawlfish Scale | Brawlfish Scale Draco's Eye |
| Purple | Goo Gargoyle's Skull | Gargoyle's Skull Gargoyle Fiend's Skull Faerie's Wing |
| Brown | Spider's Legs | Mushroom Gog's Maw Gruesomefly Wing |
| Red | Spore Sac Mushroom Polyp Sac | Goo Faerie's Wing Polyp Sac |
| Black | Kraken's Tentacle Rock Cobbler's Scale | Turtle Shell Mushroom |
Dugon Attributes16 entries
| Name | Insight | AC | Value | Durability | Weight | Attributes |
|---|---|---|---|---|---|---|
| White Dugon | 11 | 0 | 80,000 | 80,000 | 1 | None |
| Silk White Dugon | 22 | +2 | 80,000 | 240,000 | 1 | +125 Health, -6 Hit, +6 Regen |
| Green Dugon | 22 | 0 | 80,000 | 240,000 | 1 | None |
| Silk Green Dugon | 22 | 0 | 80,000 | 80,000 | 1 | +50 Health, +250 Mana, +3 Regen, -10% MR |
| Blue Dugon | 33 | 0 | 80,000 | 80,000 | 1 | None |
| Silk Blue Dugon | 33 | +2 | 80,000 | 12,800 | 1 | +100 Health, +125 Mana, +3 Hit |
| Yellow Dugon | 44 | 0 | 80,000 | 80,000 | 1 | None |
| Silk Yellow Dugon | 44 | 0 | 80,000 | 80,000 | 1 | +50 Health, +6 Hit |
| Purple Dugon | 55 | 0 | 80,000 | 80,000 | 1 | None |
| Silk Purple Dugon | 55 | -1 | 80,000 | 12,800 | 1 | -250 Mana, +3 Hit, +10% MR |
| Brown Dugon | 66 | 0 | 80,000 | 80,000 | 1 | None |
| Silk Brown Dugon | 66 | -2 | 80,000 | 80,000 | 1 | -100 Health, -6 Regen |
| Red Dugon | 77 | 0 | 80,000 | 80,000 | 1 | None |
| Silk Red Dugon | 77 | -1 | 80,000 | 240,000 | 1 | -250 Mana, -6 Hit |
| Black Dugon | 88 | 0 | 80,000 | 80,000 | 1 | None |
| Silk Black Dugon | 88 | 0 | 80,000 | 480,000 | 1 | -100 Health, +3 Regen, -10% MR |
