Loot reference
367 recordsDrop index
Published item, monster, map, and chance reports.
| Item | Monster | Map | Chance |
|---|---|---|---|
| fior sradDrop report | Spider | Crypt 3-1 | 2% (1 in 49 kills) |
| fior sradDrop report | Bat | Crypt 5-2 | 8.3% (1 in 12 kills) |
| fior sradDrop report | Scorpion | Crypt 9-2 | 10% (1 in 10 kills) |
| fior sradDrop report | Chest | Crypt 9-3 | 13.3% (2 in 15 kills) |
| fior sradDrop report | Scorpion | Crypt 9-3 | 8.7% (6 in 69 kills) |
| fior sradDrop report | Scorpion | Crypt 10-3 | 7.8% (4 in 51 kills) |
| fior sradDrop report | Great Bat | Crypt 10-4 | 12.5% (1 in 8 kills) |
| fior sradDrop report | Scorpion | Crypt 10-4 | 6.3% (1 in 16 kills) |
| fior sradDrop report | Great Bat | Crypt 11-2 | 3.8% (1 in 26 kills) |
| fior sradDrop report | Great Bat | Crypt 11-3 | 7.1% (1 in 14 kills) |
| fior sradDrop report | Great Bat | Crypt 12-1 | 3.9% (2 in 51 kills) |
| fior sradDrop report | White Bat | Crypt 12-1 | 20% (1 in 5 kills) |
| fior sradDrop report | Great Bat | Crypt 12-2 | 7.1% (1 in 14 kills) |
| fior sradDrop report | White Bat | Crypt 12-2 | 50% (1 in 2 kills) |
| fior sradDrop report | Chest | Crypt 14-2 | 8.7% (2 in 23 kills) |
| fior sradDrop report | Chest | Crypt 15-2 | 6.3% (3 in 48 kills) |
| fior sradDrop report | Chest | Crypt 16-1 | 7.3% (3 in 41 kills) |
| fior sradDrop report | White Bat | Crypt 16-1 | 3.6% (1 in 28 kills) |
| fior sradDrop report | Chest | Crypt 17-1 | 7% (3 in 43 kills) |
| fior sradDrop report | Chest | Crypt 18-1 | 10% (1 in 10 kills) |
| fior sradDrop report | Marauder | Crypt 19-1 | 25% (1 in 4 kills) |
| fior sradDrop report | White Bat | Crypt 19-1 | 9.4% (3 in 32 kills) |
| fior sradDrop report | White Bat | Crypt 20-1 | 16.7% (4 in 24 kills) |
| fior sradDrop report | Marauder | Crypt 24-2 | 14.3% (1 in 7 kills) |
| fior sradDrop report | Marauder | Crypt 25-2 | 14.3% (1 in 7 kills) |
| fior sradDrop report | Succubus | Crypt 27-2 | 14.3% (1 in 7 kills) |
| fior sradDrop report | Wraith | Crypt 27-2 | 100% (1 in 1 kills) |
| fior sradDrop report | Succubus | Crypt 28-1 | 16.7% (1 in 6 kills) |
| fior sradDrop report | Wraith | Crypt 28-1 | 100% (1 in 1 kills) |
| fior sradDrop report | Crab | Piet Dungeon 3-2 | 4.2% (1 in 24 kills) |
| fior sradDrop report | Anemone | Piet Dungeon 4-3 | 11.1% (1 in 9 kills) |
| fior sradDrop report | Leech | Abel Dungeon 1-1 | 3.7% (5 in 134 kills) |
| fior sradDrop report | Glupe | Abel Dungeon 2-1 | 3.4% (2 in 59 kills) |
| fior sradDrop report | Leech | Abel Dungeon 2-1 | 9.9% (10 in 101 kills) |
| fior sradDrop report | Glupe | Abel Dungeon 2-2 | 2.1% (1 in 47 kills) |
| fior sradDrop report | Leech | Abel Dungeon 2-2 | 5.6% (6 in 108 kills) |
| fior sradDrop report | Slug | Abel Dungeon 3-1 | 8.8% (3 in 34 kills) |
| fior sradDrop report | Turtle | Piet Dungeon 7-1 | 4.2% (1 in 24 kills) |
| fior sradDrop report | Brawlfish | Piet Dungeon 8-1 | 7.4% (2 in 27 kills) |
| fior sradDrop report | Kraken | Piet Dungeon 8-1 | 22.2% (2 in 9 kills) |
| fior sradDrop report | Turtle | Piet Dungeon 9-2 | 4.8% (1 in 21 kills) |
| fior sradDrop report | Kraken | Piet Dungeon 11-1 | 4.8% (1 in 21 kills) |
| fior sradDrop report | Kraken | Piet Dungeon 11-2 | 11.8% (2 in 17 kills) |
| fior sradDrop report | Rock Cobbler | Piet Dungeon 12-1 | 60% (3 in 5 kills) |
| fior sradDrop report | Gruesomefly | Piet Dungeon 12-2 | 9.5% (2 in 21 kills) |
| fior sradDrop report | Rock Cobbler | Piet Dungeon 12-2 | 14.3% (1 in 7 kills) |
| fior sradDrop report | Gruesomefly | Piet Dungeon 12-3 | 5.3% (2 in 38 kills) |
| fior sradDrop report | Rock Cobbler | Piet Dungeon 12-3 | 33.3% (3 in 9 kills) |
| fior sradDrop report | Gruesomefly | Piet Dungeon 12-4 | 6.7% (1 in 15 kills) |
| fior sradDrop report | Gruesomefly | Piet Dungeon 13-2 | 1.9% (1 in 52 kills) |
| fior sradDrop report | Gruesomefly | Piet Dungeon 13-3 | 9.1% (1 in 11 kills) |
| fior sradDrop report | Rock Cobbler | Piet Dungeon 14-1 | 8.3% (1 in 12 kills) |
| fior sradDrop report | Rock Cobbler | Piet Dungeon 14-2 | 9.1% (2 in 22 kills) |
| fior sradDrop report | Rock Cobbler | Piet Dungeon 14-3 | 30.8% (8 in 26 kills) |
| fior sradDrop report | Rock Cobbler | Piet Dungeon 14-4 | 6.3% (1 in 16 kills) |
| fior sradDrop report | Gruesomefly | Piet Dungeon 15-1 | 11.6% (5 in 43 kills) |
| fior sradDrop report | Gruesomefly | Piet Dungeon 15-2 | 15.1% (13 in 86 kills) |
| fior sradDrop report | Gruesomefly | Piet Dungeon 15-4 | 7.7% (3 in 39 kills) |
| fior sradDrop report | Gruesomefly | Piet Dungeon 15-5 | 14.7% (5 in 34 kills) |
| fior sradDrop report | Gremlin | Piet Dungeon 16-1 | 100% (2 in 2 kills) |
| fior sradDrop report | Gremlin | Piet Dungeon 16-2 | 66.7% (4 in 6 kills) |
| fior sradDrop report | Rock Cobbler | Piet Dungeon 16-2 | 13.5% (5 in 37 kills) |
| fior sradDrop report | Gremlin | Piet Dungeon 16-3 | 42.9% (3 in 7 kills) |
| fior sradDrop report | Rock Cobbler | Piet Dungeon 16-3 | 16.7% (7 in 42 kills) |
| fior sradDrop report | Rock Cobbler | Piet Dungeon 16-4 | 11.1% (4 in 36 kills) |
| fior sradDrop report | Gog | Piet Dungeon 17-3 | 19% (4 in 21 kills) |
| fior sradDrop report | Slug | Abel Dungeon 3-3 | 6.8% (3 in 44 kills) |
| fior sradDrop report | Spore | Abel Dungeon 4-1 | 16.7% (1 in 6 kills) |
| fior sradDrop report | Spore | Abel Dungeon 4-2 | 16.7% (2 in 12 kills) |
| fior sradDrop report | Polyp | Abel Dungeon 5-1 | 22.2% (2 in 9 kills) |
| fior sradDrop report | Slug | Abel Dungeon 5-1 | 7.7% (6 in 78 kills) |
| fior sradDrop report | Polyp | Abel Dungeon 5-2 | 28.6% (4 in 14 kills) |
| fior sradDrop report | Slug | Abel Dungeon 5-2 | 10.8% (15 in 139 kills) |
| fior sradDrop report | Slug | Abel Dungeon 5-3 | 18% (9 in 50 kills) |
| fior sradDrop report | Slug | Abel Dungeon 6-1 | 19.2% (24 in 125 kills) |
| fior sradDrop report | Slug | Abel Dungeon 6-2 | 15.9% (13 in 82 kills) |
| fior sradDrop report | Polyp | Abel Dungeon 7-1 | 19.1% (9 in 47 kills) |
| fior sradDrop report | Polyp | Abel Dungeon 7-2 | 11.1% (7 in 63 kills) |
| fior sradDrop report | Polyp | Abel Dungeon 7-3 | 12.8% (6 in 47 kills) |
| fior sradDrop report | Spore | Abel Dungeon 8-1 | 9% (9 in 100 kills) |
| fior sradDrop report | Spore | Abel Dungeon 8-2 | 4.4% (4 in 91 kills) |
| fior sradDrop report | Spore | Abel Dungeon 8-3 | 9.3% (7 in 75 kills) |
| fior sradDrop report | Dwarf | Abel Dungeon 9-1 | 13.9% (5 in 36 kills) |
| fior sradDrop report | Dwarf Soldier | Abel Dungeon 9-1 | 10% (1 in 10 kills) |
| fior sradDrop report | Dwarf | Abel Dungeon 9-2 | 4.8% (1 in 21 kills) |
| fior sradDrop report | Dwarf Soldier | Abel Dungeon 9-2 | 33.3% (2 in 6 kills) |
| fior sradDrop report | Dwarf | Abel Dungeon 9-3 | 2.9% (1 in 35 kills) |
| fior sradDrop report | Dwarf Soldier | Abel Dungeon 9-3 | 25% (3 in 12 kills) |
| fior sradDrop report | Dwarf | Abel Dungeon 9-4 | 5.7% (3 in 53 kills) |
| fior sradDrop report | Dwarf Soldier | Abel Dungeon 9-4 | 23.8% (5 in 21 kills) |
| fior sradDrop report | Polyp | Abel Dungeon 10-1 | 8.7% (2 in 23 kills) |
| fior sradDrop report | Polyp | Abel Dungeon 10-2 | 13.8% (9 in 65 kills) |
| fior sradDrop report | Slug | Abel Dungeon 3-2 | 13.8% (4 in 29 kills) |
| fior sradDrop report | Wolf | West Woodland 8-1 | 0.6% (9 in 1476 kills) |
| fior sradDrop report | Goblin Soldier | West Woodland 9-1 | 5% (1 in 20 kills) |
| fior sradDrop report | Goblin Soldier | West Woodland 9-2 | 3.6% (1 in 28 kills) |
| fior sradDrop report | Goblin Soldier | West Woodland 10-1 | 5% (1 in 20 kills) |
| fior sradDrop report | Goblin Guard | West Woodland 11-1 | 7.7% (1 in 13 kills) |
| fior sradDrop report | Goblin Warrior | West Woodland 11-1 | 13.6% (6 in 44 kills) |
| fior sradDrop report | Goblin Warrior | West Woodland 14-1 | 5.9% (5 in 85 kills) |
367 results · page 1 of 4
