Loot reference
277 recordsDrop index
Published item, monster, map, and chance reports.
| Item | Monster | Map | Chance |
|---|---|---|---|
| fior atharDrop report | Dark Cleric | Cthonic Remains 29 | 29% (98 in 338 kills) |
| fior atharDrop report | Kopfloser Reiter | Cthonic Remains 30 | 36.5% (57 in 156 kills) |
| fior atharDrop report | Nagetier | Macabre Cellar 1-6 | 5.6% (2 in 36 kills) |
| fior atharDrop report | Nagetier | Macabre Cellar 1-7 | 10.3% (3 in 29 kills) |
| fior atharDrop report | Unseelie Wisp | Macabre Study 2-1 | 11.8% (2 in 17 kills) |
| fior atharDrop report | Nagetier | Macabre Study 2-2 | 6.3% (3 in 48 kills) |
| fior atharDrop report | Unseelie Wisp | Macabre Study 2-2 | 8.2% (4 in 49 kills) |
| fior atharDrop report | Green Widow | Macabre Cellar 2-4 | 11.1% (1 in 9 kills) |
| fior atharDrop report | Green Widow | Macabre Cellar 2-7 | 6.3% (1 in 16 kills) |
| fior atharDrop report | Green Widow | Macabre Cellar 2-8 | 13.3% (2 in 15 kills) |
| fior atharDrop report | Green Widow | Macabre Cellar 3-1 | 13.5% (5 in 37 kills) |
| fior atharDrop report | Nikuru | Macabre Cellar 3-1 | 9.8% (4 in 41 kills) |
| fior atharDrop report | Nikuru | Macabre Cellar 3-2 | 7.7% (2 in 26 kills) |
| fior atharDrop report | Nikuru | Macabre Cellar 3-3 | 10.3% (3 in 29 kills) |
| fior atharDrop report | Lich | Macabre Cellar 4-3 | 25% (2 in 8 kills) |
| fior atharDrop report | Nautilus | Lynith Sea 1 | 8.7% (2 in 23 kills) |
| fior atharDrop report | Red Starfish | Lynith Sea 1 | 12.5% (3 in 24 kills) |
| fior atharDrop report | Blue Starfish | Lynith Sea 2 | 13.9% (5 in 36 kills) |
| fior atharDrop report | Nautilus | Lynith Sea 2 | 7.7% (2 in 26 kills) |
| fior atharDrop report | Red Starfish | Lynith Sea 2 | 23.1% (6 in 26 kills) |
| fior atharDrop report | Spiked Nautilus | Lynith Sea 2 | 6.5% (2 in 31 kills) |
| fior atharDrop report | Spiked Nautilus | Lynith Sea 3 | 14.3% (1 in 7 kills) |
| fior atharDrop report | Blue Starfish | Lynith Sea 4 | 14.7% (5 in 34 kills) |
| fior atharDrop report | Manta Ray | Lynith Sea 4 | 2.7% (1 in 37 kills) |
| fior atharDrop report | Nautilus | Lynith Sea 4 | 4.2% (1 in 24 kills) |
| fior atharDrop report | Red Starfish | Lynith Sea 4 | 4% (1 in 25 kills) |
| fior atharDrop report | Spiked Nautilus | Lynith Sea 4 | 19.4% (6 in 31 kills) |
| fior atharDrop report | Blue Starfish | Lynith Sea 5 | 10.5% (4 in 38 kills) |
| fior atharDrop report | Nautilus | Lynith Sea 5 | 14.3% (3 in 21 kills) |
| fior atharDrop report | Red Starfish | Lynith Sea 5 | 11.8% (2 in 17 kills) |
| fior atharDrop report | Spiked Nautilus | Lynith Sea 5 | 6.3% (2 in 32 kills) |
| fior atharDrop report | Nautilus | Lynith Sea 6 | 44.4% (4 in 9 kills) |
| fior atharDrop report | Blue Starfish | Lynith Sea 7 | 8.3% (1 in 12 kills) |
| fior atharDrop report | Spiked Nautilus | Lynith Sea 7 | 10% (2 in 20 kills) |
| fior atharDrop report | Clear Octopus | Lynith Sea 8 | 10.3% (76 in 738 kills) |
| fior atharDrop report | Sea Skrull | Lynith Sea 8 | 11% (78 in 709 kills) |
| fior atharDrop report | Goblin Guard | Undine North Field | 10.7% (49 in 460 kills) |
| fior atharDrop report | Orc Soldier | Undine North Field | 28.9% (127 in 440 kills) |
| fior atharDrop report | Cherub | Oren Island Ruins0 | 31.4% (72 in 229 kills) |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-1 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-2 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-3 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-4 | Community bestiary |
| fior atharDrop report | Cherub | Oren Ruins 1-5 | 25% (2 in 8 kills) |
| fior atharDrop report | Cherub | Oren Ruins 1-7 | 30% (6 in 20 kills) |
| fior atharDrop report | Cherub | Oren Ruins 1-8 | 13.3% (2 in 15 kills) |
| fior atharDrop report | Cherub | Oren Ruins 1-9 | 23.5% (4 in 17 kills) |
| fior atharDrop report | Cherub | Oren Ruins 1-10 | 28.6% (2 in 7 kills) |
| fior atharDrop report | Cherub | Oren Ruins 1-11 | 16.7% (1 in 6 kills) |
| fior atharDrop report | Cherub | Oren Ruins 1-12 | 22.2% (2 in 9 kills) |
| fior atharDrop report | Cherub | Oren Ruins 1-13 | 50% (7 in 14 kills) |
| fior atharDrop report | Cherub | Oren Ruins 1-14 | 12.5% (1 in 8 kills) |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-5 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-6 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-7 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-8 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-9 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-10 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-11 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-12 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-13 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-14 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-15 | Community bestiary |
| fior atharDrop report | Ruidhtear | Oren Ruins 3-16 | Community bestiary |
| fior atharDrop report | Mantis | Oren Island Jungle 4 | 0.4% (2 in 458 kills) |
| fior atharDrop report | Mantis | Oren Island Jungle 5 | 0.9% (5 in 541 kills) |
| fior atharDrop report | Kobold Soldier | Oren Island Jungle 10 | 1.7% (2 in 117 kills) |
| fior atharDrop report | Red Wasp | Oren Island Jungle 10 | 1.8% (2 in 111 kills) |
| fior atharDrop report | Kobold Soldier | Oren Island Jungle 11 | 1.3% (13 in 1021 kills) |
| fior atharDrop report | Kobold Soldier | Oren Island Jungle 12 | 3.8% (13 in 345 kills) |
| fior atharDrop report | Kobold Soldier | Oren Island Jungle 13 | 6.3% (3 in 48 kills) |
| fior atharDrop report | Hobgoblin | Oren Island Jungle 14 | 9.5% (106 in 1116 kills) |
| fior atharDrop report | Kobold Guard | Oren Island Jungle 15 | 3.8% (1 in 26 kills) |
| fior atharDrop report | Cherub | Oren Island Jungle 17 | 10.8% (54 in 498 kills) |
| fior atharDrop report | Hobgoblin | Oren Island Jungle 17 | 12.9% (65 in 503 kills) |
| fior atharDrop report | Cherub | Oren Island Jungle 18 | 7.1% (17 in 239 kills) |
| fior atharDrop report | Hobgoblin | Oren Island Jungle 18 | 7.3% (36 in 492 kills) |
277 results · page 3 of 3
