Loot reference
277 recordsDrop index
Published item, monster, map, and chance reports.
| Item | Monster | Map | Chance |
|---|---|---|---|
| fior atharDrop report | Shinewood Mantis | Shinewood Forest 19 | 12.7% (16 in 126 kills) |
| fior atharDrop report | Shinewood Mantis | Shinewood Forest 21 | 16.5% (17 in 103 kills) |
| fior atharDrop report | Shinewood Mantis | Shinewood Forest 22 | 16.3% (17 in 104 kills) |
| fior atharDrop report | Wasp | East Woodland 3-1 | 0.6% (13 in 2004 kills) |
| fior atharDrop report | Wasp | East Woodland 4-1 | 1.2% (6 in 485 kills) |
| fior atharDrop report | Wolf | East Woodland 5-1 | 4.4% (2 in 45 kills) |
| fior atharDrop report | Mantis | East Woodland 6-1 | 0.7% (1 in 141 kills) |
| fior atharDrop report | Wolf | East Woodland 7-1 | 0.8% (4 in 522 kills) |
| fior atharDrop report | Goblin Soldier | East Woodland 11-1 | 2.5% (1 in 40 kills) |
| fior atharDrop report | Goblin Warrior | East Woodland 9-1 | 50% (1 in 2 kills) |
| fior atharDrop report | Kobold | East Woodland 9-1 | 5.9% (1 in 17 kills) |
| fior atharDrop report | Kobold | East Woodland 9-2 | 6.7% (1 in 15 kills) |
| fior atharDrop report | Kobold | East Woodland 8-1 | 0.2% (1 in 618 kills) |
| fior atharDrop report | Hobgoblin | East Woodland 13-1 | 25% (1 in 4 kills) |
| fior atharDrop report | Kobold | East Woodland 10-1 | 11.1% (1 in 9 kills) |
| fior atharDrop report | Wisp | East Woodland 19-1 | 6% (25 in 419 kills) |
| fior atharDrop report | Shrieker | East Woodland 18-1 | 6.2% (17 in 273 kills) |
| fior atharDrop report | Wisp | East Woodland 19-2 | 13.9% (65 in 469 kills) |
| fior atharDrop report | Goblin Guard | East Woodland 14-1 | 5.6% (4 in 72 kills) |
| fior atharDrop report | Hobgoblin | East Woodland 15-1 | 12.2% (10 in 82 kills) |
| fior atharDrop report | Hobgoblin | East Woodland 17-1 | 7.3% (3 in 41 kills) |
| fior atharDrop report | Shrieker | East Woodland 17-1 | 18.2% (4 in 22 kills) |
| fior atharDrop report | Goblin Guard | East Woodland 16-1 | 4.4% (6 in 136 kills) |
| fior atharDrop report | Hobgoblin | East Woodland 17-2 | 13.6% (34 in 250 kills) |
| fior atharDrop report | Shrieker | East Woodland 17-2 | 12% (13 in 108 kills) |
| fior atharDrop report | Dwarf | Mine 7-1 | 33.3% (1 in 3 kills) |
| fior atharDrop report | Dwarf | Mine 8-1 | 28.6% (2 in 7 kills) |
| fior atharDrop report | Orc Warrior | Mine 8-1 | 25% (2 in 8 kills) |
| fior atharDrop report | Dwarf | Mine 7-2 | 33.3% (5 in 15 kills) |
| fior atharDrop report | Orc Warrior | Mine 7-2 | 36.4% (4 in 11 kills) |
| fior atharDrop report | Dwarf | Mine 5-1 | 41.2% (7 in 17 kills) |
| fior atharDrop report | Dwarf | Mine 6-2 | 37% (10 in 27 kills) |
| fior atharDrop report | Dwarf | Mine 8-2 | 50% (3 in 6 kills) |
| fior atharDrop report | Orc Warrior | Mine 8-2 | 60% (3 in 5 kills) |
| fior atharDrop report | Dwarf | Mine 9-1 | 30% (3 in 10 kills) |
| fior atharDrop report | Orc Warrior | Mine 9-1 | 20% (1 in 5 kills) |
| fior atharDrop report | Dwarf | Mine 10-1 | 33.3% (4 in 12 kills) |
| fior atharDrop report | Orc Warrior | Mine 10-1 | 28.6% (2 in 7 kills) |
| fior atharDrop report | Orc Guard | Mine 25-1 | 33.3% (2 in 6 kills) |
| fior atharDrop report | Orc Guard | Mine 26-1 | 12.5% (1 in 8 kills) |
| fior atharDrop report | Orc Guard | Mine 21-1 | 37.5% (3 in 8 kills) |
| fior atharDrop report | Orc Guard | Mine 24-1 | 70% (7 in 10 kills) |
| fior atharDrop report | Orc Guard | Mine 27-2 | 25% (2 in 8 kills) |
| fior atharDrop report | Orc Guard | Mine 29-1 | 12.5% (1 in 8 kills) |
| fior atharDrop report | Goblin Guard | Grass Battle Field | 18.2% (228 in 1252 kills) |
| fior atharDrop report | Goblin Soldier | Grass Battle Field | 9.2% (113 in 1231 kills) |
| fior atharDrop report | Goblin Warlord | Grass Battle Field | 15.8% (47 in 297 kills) |
| fior atharDrop report | Shinewood Mantis | Shinewood Forest 20 | 9% (7 in 78 kills) |
| fior atharDrop report | Shinewood Mantis | Shinewood Forest 34 | 8.5% (12 in 142 kills) |
| fior atharDrop report | Zombi Carpenter | House Macabre Yard 3 | 3.7% (1 in 27 kills) |
| fior atharDrop report | Goblin Warlord | Ice Cave 16 | 19% (8 in 42 kills) |
| fior atharDrop report | Goblin Guard | Mount Giragan 27 | 20.4% (39 in 191 kills) |
| fior atharDrop report | Goblin Soldier | Mount Giragan 27 | 11.2% (21 in 188 kills) |
| fior atharDrop report | Goblin Guard | Mount Giragan 33 | 22.2% (20 in 90 kills) |
| fior atharDrop report | Goblin Soldier | Mount Giragan 33 | 6% (5 in 83 kills) |
| fior atharDrop report | Goblin Warrior | Pravat Hearth | 3.1% (4 in 131 kills) |
| fior atharDrop report | Goblin Warrior | Pravat Works | 2.9% (23 in 798 kills) |
| fior atharDrop report | Grimlok Warrior | Pravat Works | 2.6% (20 in 772 kills) |
| fior atharDrop report | Kobold Pup | Astrid South | 3.6% (3 in 83 kills) |
| fior atharDrop report | Kobold | Astrid North-East | 5.1% (3 in 59 kills) |
| fior atharDrop report | Goblin Warrior | Astrid Center | 6.3% (1 in 16 kills) |
| fior atharDrop report | Kobold | Astrid Center | 15% (20 in 133 kills) |
| fior atharDrop report | Kobold | Astrid South-West | 10.5% (14 in 133 kills) |
| fior atharDrop report | Kobold | Astrid North | 16% (15 in 94 kills) |
| fior atharDrop report | Goblin Guard | Astrid North-West | 20% (2 in 10 kills) |
| fior atharDrop report | Goblin Shaman | Astrid North-West | 4.8% (1 in 21 kills) |
| fior atharDrop report | Goblin Warrior | Astrid North-West | 3.1% (3 in 97 kills) |
| fior atharDrop report | Kobold | Astrid North-West | 8.2% (8 in 97 kills) |
| fior atharDrop report | Gruesomefly | Chandi Mukul Gathering | 15.6% (5 in 32 kills) |
| fior atharDrop report | Leech | Chandi Mukul Gathering | 11.1% (49 in 441 kills) |
| fior atharDrop report | Shrieker | Chandi Mukul Gathering | 19.5% (81 in 415 kills) |
| fior atharDrop report | Frog | Mehadi Shashi | 10% (1 in 10 kills) |
| fior atharDrop report | Leech | Shifting Swamp North | 14.3% (1 in 7 kills) |
| fior atharDrop report | Frog | Shifting Swamp West | 7.7% (1 in 13 kills) |
| fior atharDrop report | Leech | Shifting Swamp West | 30% (3 in 10 kills) |
| fior atharDrop report | Leech | Shifting Swamp South | 25% (1 in 4 kills) |
| fior atharDrop report | Dhole Larva | Cthonic Remains 3 | 8.4% (9 in 107 kills) |
| fior atharDrop report | Nagetier Dieter | Cthonic Remains 3 | 32.9% (25 in 76 kills) |
| fior atharDrop report | Qualgeist | Cthonic Remains 6 | 9.5% (2 in 21 kills) |
| fior atharDrop report | Scarlet Beetle | Cthonic Remains 6 | 22.1% (19 in 86 kills) |
| fior atharDrop report | Qualgeist | Cthonic Remains 7 | 37.5% (3 in 8 kills) |
| fior atharDrop report | Scarlet Beetle | Cthonic Remains 7 | 25.6% (10 in 39 kills) |
| fior atharDrop report | Mummy | Cthonic Remains 8 | 22.6% (7 in 31 kills) |
| fior atharDrop report | Qualgeist | Cthonic Remains 8 | 8.3% (1 in 12 kills) |
| fior atharDrop report | Qualgeist | Cthonic Remains 9 | 8.3% (1 in 12 kills) |
| fior atharDrop report | Qualgeist | Cthonic Remains 10 | 6.7% (1 in 15 kills) |
| fior atharDrop report | Bone Collector | Cthonic Remains 11 | 27.8% (5 in 18 kills) |
| fior atharDrop report | Bone Collector | Cthonic Remains 12 | 42.1% (8 in 19 kills) |
| fior atharDrop report | Qualgeist | Cthonic Remains 12 | 33.3% (1 in 3 kills) |
| fior atharDrop report | Shambler | Cthonic Remains 17 | 22.2% (2 in 9 kills) |
| fior atharDrop report | Shambler | Cthonic Remains 19 | 15.6% (5 in 32 kills) |
| fior atharDrop report | Flesh Golem | Cthonic Remains 20 | 20% (2 in 10 kills) |
| fior atharDrop report | Shambler | Cthonic Remains 20 | 25% (4 in 16 kills) |
| fior atharDrop report | Flesh Golem | Cthonic Remains 21 | 41.7% (15 in 36 kills) |
| fior atharDrop report | Flesh Golem | Cthonic Remains 22 | 32.7% (67 in 205 kills) |
| fior atharDrop report | Dark Cleric | Cthonic Remains 26 | 26.9% (32 in 119 kills) |
| fior atharDrop report | Unseelie Satyr | Cthonic Remains 26 | 20.4% (32 in 157 kills) |
| fior atharDrop report | Dark Cleric | Cthonic Remains 27 | 25.4% (34 in 134 kills) |
| fior atharDrop report | Unseelie Satyr | Cthonic Remains 27 | 34.1% (63 in 185 kills) |
| fior atharDrop report | Dark Cleric | Cthonic Remains 28 | 23.6% (48 in 203 kills) |
277 results · page 2 of 3
